End Of Flight Report
thiago rodrigues’s Flight
arcos (SIKK) – para de minas (SNPA)
VOEPASS SDU99
Cessna 172
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
97 (+4) | 3 | 100% | 50 (+3) |
On Time Performance
Departure | Arrival |
---|---|
18:56 UTC (scheduled 19:00) |
19:36 UTC (scheduled 19:35) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 8 min | 0 hr 10 min | 0 hr 37 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
165.67 km/h | 109.48 km/h | 25.80 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
2,575 lb | 2,575 lb | 62.63 lb |
Catering Sales
Coffee: 0/25 | ||
Hot Chocolate: 0/25 | ||
Orange Juice: 0/25 | ||
Still Water: 0/25 | ||
Tonic Water: 0/25 | ||
Cola Zero: 0/25 | ||
Lemonade Zero: 0/25 |
||
Beer: 0/25 | Perfume: 0/25 | |
Vodka: 0/25 | Aftershave: 0/25 | |
Gin: 0/25 | Cologne: 0/25 |
|
Rum: 0/25 | Mascara: 0/25 | |
Skin Cream: 0/25 | ||
Red Wine: 0/25 |
Eyeshadow: 0/25 | |
White Wine: 0/25 |
||
Potato Chips: 0/25 | ||
Gummy Bears: 0/25 | ||
Chocolate Bar: 0/25 | ||
Model Aircraft: 0/25 | ||
Toy Plane: 0/25 | ||
Noodle Pot: 0/25 |
||
Vodka Bottle: 0/25 |
||
Gin Bottle: 0/25 | ||
Cheese Baguette: 0/25 | ||
Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $195 | Wi-Fi Sales |
$3 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-,750 | |
Cargo Revenue | $0 | Flight Attendant Salary | $0 | |
Landside Services |
$-5 | Flight Attendant Commission | $0 | |
Airside Services | $-210 | Flight Crew Salary | $0 | |
Cargo Services | $0 | Hourly Flying Pay | $ | |
Terminal Fees | $-10 | |||
Security Fees | $0 | Aircraft Leases | $0 | |
Parking Fees | $-23.06 | Hangar Fees | $-12 | |
Runway Fees | $-12 | Bank Loan | $-22,830 | |
Fuel Charges | $-95 | Fleet Revenue | $0 |
TOTAL: $-23,749
Comments
Passengers were not secured when moving on the ground
Perfect landing
It was clear the employees have experience with safety.