End Of Flight Report
Marcus Hull’s Flight
Tuxtla Gutierrez (MMTG) – Mexico City (MMMX)
VIVAAerobus mmmx1228R
Airbus A320neo
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
73 (+4) | 186 | 88% | 25 (+2) |
On Time Performance
Departure | Arrival |
---|---|
19:41 UTC (scheduled 19:44) |
21:07 UTC (scheduled 21:22) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 25 min | 0 hr 34 min | 0 hr 58 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
396.93 mph | 149.88 mph | -1198.02 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
133,818 lb | 130,384 lb | 3838.66 lb |
Catering Sales
Coffee: -29/0 | Beef Lasagne: -25/0 |
|
Vegan Lasagne: -32/0 |
||
Cappuccino: -39/0 | Chicken Korma: -18/0 |
|
Frappuccino: -38/0 |
||
Hot Chocolate: -35/0 | ||
Orange Juice: -36/0 | ||
Apple Juice: -32/0 | ||
Still Water: -17/0 | ||
Sparkling Water: -36/0 | ||
Tonic Water: -21/0 | Tomato Soup: -35/0 | |
Cola: -30/0 | ||
Cola Zero: -32/0 |
||
Lemonade: -37/0 | ||
Lemonade Zero: -37/0 | ||
Sparkling Orange: -34/0 | ||
Beer: -28/0 | Perfume: -36/0 |
|
Vodka: -26/0 | Aftershave: -37/0 |
|
Gin: -36/0 | Cologne: -40/0 | |
Rum: -39/0 | Mascara: -39/0 | |
Whiskey: -35/0 | Skin Cream: -39/0 | |
Red Wine: -29/0 |
Eyeshadow: -40/0 | |
White Wine: -30/0 |
Eye Mask: -39/0 | |
Rose Wine: -39/0 |
Nail File: -38/0 | |
Lipstick: -39/0 | ||
Champagne: -37/0 | Hairbrush: -39/0 | |
Potato Chips: -23/0 | ||
Headphones: -40/0 | ||
Gummy Bears: -27/0 | Travel Adapter: -35/0 | |
Chocolate Bar: -1/0 | ||
Croissant: -6/0 | ||
Blueberry Muffin: -14/0 | Model Aircraft: -40/0 |
|
Chocolate Muffin: -9/0 | Toy Plane: -40/0 | |
Vodka Bottle: -40/0 | ||
Gin Bottle: -35/0 | ||
Whiskey Bottle: -37/0 |
||
Red Wine Bottle: -39/0 |
||
White Wine Bottle: -36/0 | ||
Rose Wine Bottle: -40/0 | ||
Sparkling Wine Bottle: -38/0 | ||
Ham and Cheese Panni: -16/0 |
||
Meatball Wrap: -31/0 |
Cigarettes: -31/0 |
Financial Statement
Economy Tickets | $17,170 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $1,835 | |
Business Tickets | $0 | Meal Sales | $1,141 | |
First Class Tickets |
$0 | Duty Free Sales | $1,271 | |
Baggage Fines | $0 | Catering Waste | $-5,261 | |
Cargo Revenue | $14,474 | Flight Attendant Salary | $-,160 | |
Landside Services | $-326 | Flight Attendant Commission |
$-637.05 | |
Airside Services | $-235 | Flight Crew Salary | $-64 | |
Cargo Services | $-1,986 | Hourly Flying Pay | $-54 | |
Terminal Fees | $-591 | |||
Security Fees | $-30 | Aircraft Leases | $0 | |
Parking Fees | $-66.90 | Hangar Fees | $-12 | |
Runway Fees | $-,715 | Bank Loan | $0 | |
Fuel Charges | $-4,788 | Fleet Revenue |
$0 |
TOTAL: $20,967
Comments
You scared passengers with a steep climb!
Passengers were anxious!
Passengers were complaining about being bored!
Did you land or crash?
Passengers thought the food quality was average.