End Of Flight Report
Erik’s Flight
Mexico City (MMSM) – Tampico (MMTM)
VirtualUA UA7300
Airbus A320neo
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
44 (-4) | 148 | 0% | -11 (-4) |
On Time Performance
Departure | Arrival |
---|---|
19:19 UTC (scheduled 19:30) |
19:19 UTC (scheduled 20:48) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 0 min | 0 hr 0 min | 0 hr 0 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
0 mph | 0 mph | 0 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 lb | 0 lb | 0 lb |
Catering Sales
Coffee: -100/0 | Beef Lasagne: -25/0 |
|
Vegan Lasagne: -25/0 |
||
Cappuccino: -25/0 | Chicken Korma: -25/0 |
|
Frappuccino: -62/0 |
||
Hot Chocolate: -25/0 | ||
Orange Juice: -25/0 | ||
Apple Juice: -25/0 | ||
Still Water: -25/0 | ||
Sparkling Water: -25/0 | ||
Tonic Water: -25/0 | Tomato Soup: -25/0 | |
Cola: -100/0 | ||
Cola Zero: -25/0 |
||
Lemonade: -25/0 | ||
Lemonade Zero: -25/0 | ||
Sparkling Orange: -25/0 | ||
Beer: -100/0 | Perfume: -25/0 |
|
Vodka: -100/0 | Aftershave: -25/0 |
|
Gin: -100/0 | Cologne: -25/0 | |
Rum: -25/0 | Mascara: -25/0 | |
Whiskey: -25/0 | Skin Cream: -25/0 | |
Red Wine: -100/0 |
Eyeshadow: -25/0 | |
White Wine: -100/0 |
Eye Mask: -25/0 | |
Rose Wine: -25/0 |
Nail File: -25/0 | |
Lipstick: -25/0 | ||
Champagne: -25/0 | Hairbrush: -25/0 | |
Potato Chips: -100/0 | ||
Headphones: -25/0 | ||
Gummy Bears: -60/0 | Travel Adapter: -25/0 | |
Chocolate Bar: -100/0 | ||
Croissant: -100/0 | ||
Blueberry Muffin: -100/0 | Model Aircraft: -25/0 |
|
Chocolate Muffin: -100/0 | Toy Plane: -25/0 | |
Vodka Bottle: -25/0 | ||
Gin Bottle: -25/0 | ||
Whiskey Bottle: -25/0 |
||
Red Wine Bottle: -25/0 |
||
White Wine Bottle: -25/0 | ||
Rose Wine Bottle: -25/0 | ||
Sparkling Wine Bottle: -25/0 | ||
Ham and Cheese Panni: -25/0 |
||
Meatball Wrap: -25/0 |
Cigarettes: -25/0 |
Financial Statement
Economy Tickets | $10,283 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$2,480 | Duty Free Sales | $0 | |
Baggage Fines | $230 | Catering Waste | $-5,093 | |
Cargo Revenue | $6,482 | Flight Attendant Salary | $-,160 | |
Landside Services | $-268 | Flight Attendant Commission |
$0 | |
Airside Services | $-233 | Flight Crew Salary | $-64 | |
Cargo Services | $-1,215 | Hourly Flying Pay | $0 | |
Terminal Fees | $-471 | |||
Security Fees | $-24 | Aircraft Leases | $-,365,007 | |
Parking Fees | $-0.39 | Hangar Fees | $-84 | |
Runway Fees | $-,715 | Bank Loan | $0 | |
Fuel Charges | $0 | Fleet Revenue | $44,248 |
TOTAL: $-,309,609
Comments
You performed a dangerous manoeuvre!