End Of Flight Report
Zdenek Smidl’s Flight
Budapest (LHBP) – Brno (LKTB)
VirtualUA UA55
Cessna Citation Longitude
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
77 (+4) | 8 | 98% | 3 (+3) |
On Time Performance
Departure | Arrival |
---|---|
09:17 UTC (scheduled 09:20) |
09:51 UTC (scheduled 10:20) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 4 min | 0 hr 5 min | 0 hr 32 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
252.68 mph | 124.09 mph | -311.85 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
14,101 kg | 13,308 kg | 1007.20 kg |
Catering Sales
Coffee: 0/53 | ||
Hot Chocolate: 0/25 | ||
Orange Juice: 0/25 | ||
Still Water: 0/25 | ||
Tonic Water: 0/25 | ||
Cola Zero: 0/25 | ||
Lemonade Zero: 0/25 |
||
Beer: 0/25 | Perfume: 0/25 | |
Vodka: 0/25 | Aftershave: 0/25 | |
Gin: 0/25 | Cologne: 0/25 |
|
Rum: 0/25 | Mascara: 0/25 | |
Skin Cream: 0/25 | ||
Red Wine: 0/25 |
Eyeshadow: 0/25 | |
White Wine: 0/25 |
||
Potato Chips: 0/25 | ||
Gummy Bears: 0/25 | ||
Chocolate Bar: 0/25 | ||
Model Aircraft: 0/25 | ||
Toy Plane: 0/25 | ||
Noodle Pot: 0/25 |
||
Vodka Bottle: 0/25 |
||
Gin Bottle: 0/25 | ||
Cheese Baguette: 0/25 | ||
Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $1,128 | Wi-Fi Sales |
$50 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-,776 | |
Cargo Revenue | $0 | Flight Attendant Salary | $0 | |
Landside Services |
$-13 | Flight Attendant Commission | $0 | |
Airside Services | $-210 | Flight Crew Salary | $-48 | |
Cargo Services | $0 | Hourly Flying Pay | $ | |
Terminal Fees | $-19 | |||
Security Fees | $-1 | Aircraft Leases | $0 | |
Parking Fees | $-7.89 | Hangar Fees | $-12 | |
Runway Fees | $-24 | Bank Loan | $0 | |
Fuel Charges | $-2,572 | Fleet Revenue | $0 |
TOTAL: $-2,504
Comments
Passengers were impressed by the seat comfort.
Rough Landing!
It was clear the employees have experience with safety.
The employees were very happy! This airline must be a good
employer. Are they hiring?