End Of Flight Report
Jeremy’s Flight
Sarasota (KSRQ) – Chicago (KORD)
VirtualUA UA516
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
55 (+4) | 149 | 90% | 4 (+4) |
On Time Performance
Departure | Arrival |
---|---|
23:51 UTC (scheduled 23:55) |
02:33 UTC (scheduled 02:25) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 21 min | 0 hr 34 min | 2 hr 25 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
430.85 mph | 140.55 mph | -181.84 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
145,686 lb | 132,655 lb | 13692.68 lb |
Catering Sales
Coffee: 14/25 | Beef Lasagne: 0/25 |
|
Vegan Lasagne: 0/25 | ||
Cappuccino: 0/0 | Chicken Korma: 29/40 | |
Frappuccino: 0/25 | ||
Hot Chocolate: 0/25 | ||
Orange Juice: 6/10 | ||
Apple Juice: 0/25 | ||
Still Water: 21/30 | ||
Sparkling Water: 0/3 | ||
Tonic Water: 15/25 | Tomato Soup: 0/25 | |
Cola: 8/13 | ||
Cola Zero: 0/25 | ||
Lemonade: 0/25 | ||
Lemonade Zero: 0/25 | ||
Sparkling Orange: 0/25 | ||
Beer: 4/20 | Perfume: 4/5 | |
Vodka: 5/14 | Aftershave: 0/25 | |
Gin: 0/25 | Cologne: 0/25 | |
Rum: 0/25 |
Mascara: 0/25 | |
Whiskey: 0/25 | Skin Cream: 4/9 | |
Red Wine: 15/20 | Eyeshadow: 0/25 | |
White Wine: 10/25 | Eye Mask: 0/25 | |
Rose Wine: 0/25 | Nail File: 0/25 |
|
Lipstick: 0/25 | ||
Champagne: 0/25 | Hairbrush: 0/25 | |
Potato Chips: 3/13 | ||
Headphones: 0/25 | ||
Gummy Bears: 0/25 | Travel Adapter: 4/10 | |
Chocolate Bar: 12/35 | ||
Croissant: 6/20 | ||
Blueberry Muffin: 7/17 |
Model Aircraft: 0/25 | |
Chocolate Muffin: 9/17 |
Toy Plane: 0/25 | |
Vodka Bottle: 4/11 | ||
Gin Bottle: 4/6 | ||
Whiskey Bottle: 1/7 | ||
Red Wine Bottle: 3/9 |
||
White Wine Bottle: 0/8 |
||
Rose Wine Bottle: 0/25 | ||
Sparkling Wine Bottle: 1/9 | ||
Ham and Cheese Panini: 32/40 |
||
Meatball Wrap: 24/40 |
Cigarettes: 5/11 |
Financial Statement
Economy Tickets | $21,691 | Wi-Fi Sales |
$560 | |
Premium Tickets | $0 | Bar Sales | $419 | |
Business Tickets | $0 | Meal Sales | $686 | |
First/SP Class Tickets |
$9,712 | Duty Free Sales | $847 | |
Baggage Fines | $0 | Catering Waste | $-1,274 | |
Cargo Revenue | $24,419 | Flight Attendant Salary | $-,540 | |
Landside Services | $-261 | Flight Attendant Commission |
$-195.20 | |
Airside Services | $-235 | Flight Crew Salary | $-48 | |
Cargo Services | $-2,685 | Hourly Flying Pay | $ | |
Terminal Fees | $-355 | |||
Security Fees | $-18 | Aircraft Leases | $-,214,120 | |
Parking Fees | $-42.74 | Hangar Fees | $-36 | |
Runway Fees | $-,519 | Bank Loan | $0 | |
Fuel Charges | $-11,402 | Fleet Revenue |
$114,178 |
TOTAL: $-59,215
Comments
Passengers were impressed by the seat comfort.
Smooth landing
A few of passengers were complaining about the food
quality!
The employees were very angry looking.