End Of Flight Report
David’s Flight
Honolulu (PHNL) – San Francisco (KSFO)
VirtualUA UA1176
Boeing B777-300
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
55 (+4) | 255 | 93% | 36 (-3) |
On Time Performance
Departure | Arrival |
---|---|
21:59 UTC (scheduled 21:55) |
02:48 UTC (scheduled 02:55) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 21 min | 0 hr 28 min | 4 hr 32 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
518.94 mph | 136.46 mph | -133.03 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
588,304 lb | 508,768 lb | 81026.87 lb |
Catering Sales
Coffee: 50/100 | Beef Lasagne: 14/25 |
|
Vegan Lasagne: 0/25 | ||
Cappuccino: 7/100 | Chicken Korma: 22/100 | |
Frappuccino: 6/100 | ||
Hot Chocolate: 6/100 | ||
Orange Juice: 15/100 | ||
Apple Juice: 16/100 | ||
Still Water: 47/100 | ||
Sparkling Water: 9/100 | ||
Tonic Water: 42/100 | Tomato Soup: 0/25 | |
Cola: 31/100 | ||
Cola Zero: 15/100 |
||
Lemonade: 14/100 | ||
Lemonade Zero: 9/100 | ||
Sparkling Orange: 14/100 | ||
Beer: 30/100 | Perfume: 0/25 |
|
Vodka: 26/100 | Aftershave: 0/25 | |
Gin: 22/25 | Cologne: 0/25 | |
Rum: 15/100 | Mascara: 0/25 | |
Whiskey: 3/100 |
Skin Cream: 0/25 | |
Red Wine: 39/100 |
Eyeshadow: 0/25 | |
White Wine: 35/100 |
Eye Mask: 0/25 | |
Rose Wine: 3/100 |
Nail File: 0/25 | |
Lipstick: 0/25 | ||
Champagne: 0/25 | Hairbrush: 0/25 | |
Potato Chips: 57/100 | ||
Headphones: 0/25 | ||
Gummy Bears: 0/25 | Travel Adapter: 0/25 | |
Chocolate Bar: 100/100 | ||
Croissant: 80/100 | ||
Blueberry Muffin: 85/100 | Model Aircraft: 0/25 |
|
Chocolate Muffin: 100/100 | Toy Plane: 0/25 | |
Vodka Bottle: 0/25 | ||
Gin Bottle: 0/25 | ||
Whiskey Bottle: 0/25 |
||
Red Wine Bottle: 0/25 | ||
White Wine Bottle: 0/25 | ||
Rose Wine Bottle: 0/25 | ||
Sparkling Wine Bottle: 0/25 | ||
Ham and Cheese Panni: 29/100 |
||
Meatball Wrap: 20/100 | Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $76,000 | Wi-Fi Sales |
$0 | |
Premium Tickets | $17,000 | Bar Sales | $2,224 | |
Business Tickets | $11,875 | Meal Sales | $361 | |
First Class Tickets | $9,300 | Duty Free Sales | $0 | |
Baggage Fines | $370 | Catering Waste | $-5,394 | |
Cargo Revenue | $447,096 | Flight Attendant Salary | $-,300 | |
Landside Services | $-446 | Flight Attendant Commission |
$-258.50 | |
Airside Services | $-235 | Flight Crew Salary | $-48 | |
Cargo Services | $-19,714 | Hourly Flying Pay | $-,150 | |
Terminal Fees | $-811 | |||
Security Fees | $-41 | Aircraft Leases | $0 | |
Parking Fees | $-56.81 | Hangar Fees | $-24 | |
Runway Fees | $-1,483 | Bank Loan | $0 | |
Fuel Charges | $-,101,054 | Fleet Revenue |
$33,520 |
TOTAL: $467,733
Comments
You scared passengers with a steep climb!
Passengers were anxious!
Passengers in Premium were upset because Champagne was too
expensive.
Passengers in Premium were upset because Gummy Bears was too
expensive.
Passengers in Business were upset because Vegan Lasagne was
too expensive.
Passengers in Business were upset because Gummy Bears was too
expensive.
Passengers were upset because Chocolate Bar was out of
stock.
Smooth landing
Passengers thought the food quality was average.