End Of Flight Report
Thomas Frederick Gilbert’s Flight
Madrid (LEMD) – London (EGLL)
Virgin XL Airways VIR465
Boeing B777-200ER
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 222 | 92% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
09:08 UTC (scheduled 10:35) |
11:06 UTC (scheduled 12:45) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
1 hr 0 min | 1 hr 10 min | 1 hr 43 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
424.19 mph | 145.41 mph | -73.82 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
417,569 lb | 395,070 lb | 23872.10 lb |
Catering Sales
Ice Tea: -41/0 | ||
Herbal Tea: -24/0 | Vegetable Wrap: -37/0 | |
Coffee: -41/0 | ||
Decaf Coffee: -20/0 |
||
Cappuccino: -13/0 | ||
Latte: -29/0 | ||
Frappuccino: -11/0 | ||
Hot Chocolate: -35/0 |
Fillet of Fish: -35/0 | |
Orange Juice: -48/0 |
||
Apple Juice: -48/0 | Chicken Breast: -67/0 | |
Cranberry Juice: -31/0 |
Rack of Lamb: -66/0 | |
Tomato Juice: -30/0 |
||
Fruit Smoothie: -18/0 | Chicken Burger: -64/0 | |
Still Water: -56/0 | Impossible Burger: -19/0 | |
Sparkling Water: -49/0 |
||
Tonic Water: -29/0 | ||
Cola: -57/0 | ||
Cola Zero: -31/0 | Japanese Chicken Noodles: -44/0 | |
Lemonade: -29/0 | Chocolate Mousse: -70/0 | |
Lemonade Zero: -23/0 | Cheese Plate: -72/0 | |
Sparkling Orange: -43/0 | Fruit Plate: -71/0 |
|
Ginger Beer: -20/0 | Ice Cream: -66/0 |
|
Beer: -32/0 | Perfume: -36/0 | |
Vodka: -25/0 | Aftershave: -34/0 | |
Gin: -39/0 | Cologne: -39/0 | |
Rum: -29/0 |
Mascara: -36/0 | |
Whiskey: -22/0 | Skin Cream: -28/0 | |
Red Wine: -52/0 | Eyeshadow: -30/0 | |
White Wine: -48/0 | ||
Rose Wine: -20/0 | ||
Champagne: -33/0 | ||
Potato Chips: -46/0 | Bracelet: -19/0 |
|
Pretzels: -51/0 | Necklace: -19/0 |
|
Popcorn: -57/0 | Sun Glasses: -42/0 |
|
Cookie: -23/0 | Bag: -21/0 | |
Banana Bread: -18/0 | Beach Towel: -22/0 | |
Headphones: -44/0 | ||
Travel Adapter: -70/0 | ||
Powerbank: -74/0 | ||
Notebook: -26/0 |
||
Watch: -73/0 | ||
Model Aircraft: -33/0 | ||
Teddy Bear: -19/0 | ||
Garden Salad: -33/0 | Vodka Bottle: -51/0 | |
Ham and Cheddar Sandwich: -67/0 | Gin Bottle: -50/0 |
|
Lemon Chicken Sandwich: -69/0 | Whiskey Bottle: -50/0 | |
Chicken Salad Sandwich: -69/0 | Red Wine Bottle: -72/0 | |
White Wine Bottle: -73/0 | ||
Champane Bottle: -70/0 | ||
Cigarettes: -72/0 |
Financial Statement
Economy Tickets | $174,116 | Wi-Fi Sales |
$930 | |
Premium Tickets | $85,820 | Bar Sales | $654 | |
Business Tickets | $65,648 | Meal Sales | $265 | |
First Class Tickets | $42,912 | Duty Free Sales |
$1,677 | |
Baggage Fines | $0 | Catering Waste | $-9,578 | |
Cargo Revenue | $609,340 | Flight Attendant Salary | $-,440 | |
Landside Services | $-431 | Flight Attendant Commission |
$-259.69 | |
Airside Services | $-260 | Flight Crew Salary | $-88 | |
Cargo Services | $-14,617 | Hourly Flying Pay | $-,854 | |
Terminal Fees | $-706 | |||
Security Fees | $-36 | Aircraft Leases | $0 | |
Parking Fees | $-159.65 | Hangar Fees | $-1,140 | |
Runway Fees | $-1,229 | Bank Loan | $0 | |
Fuel Charges | $-29,773 | Fleet Revenue |
$2,261,902 |
TOTAL: $3,183,696
Comments
Passengers were complaining about the high excess baggage
fine!
Passengers were impressed by the seat comfort.
Your passengers were happy there was IFE
Your passengers were happy to have had power at their
seat.
You scared passengers with a steep climb!
Your passengers were happy to have had Wi-Fi onboard
Passengers were anxious!
Cabin was not secure during landing!
Perfect landing
Passengers thought the food quality was very good.