End Of Flight Report
Bryce’s Flight
Melbourne (YMML) – Hobart (YMHB)
Virgin Australia VA1224
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
61 (+4) | 174 | 100% | 17 (+4) |
On Time Performance
Departure | Arrival |
---|---|
10:37 UTC (scheduled 10:45) |
10:37 UTC (scheduled 12:30) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 13 min | 0 hr 13 min | 0 hr 0 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
NaN mph | 0 mph | 0 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 0 kg | -7105.07 kg |
Catering Sales
Coffee: -100/0 | ||
Hot Chocolate: -100/0 | ||
Orange Juice: -100/0 | ||
Apple Juice: -100/0 | ||
Still Water: -100/0 | ||
Sparkling Water: -100/0 | ||
Tonic Water: -100/0 | ||
Cola: -100/0 |
||
Cola Zero: -100/0 | ||
Lemonade: -100/0 | ||
Lemonade Zero: -100/0 | ||
Sparkling Orange: 0/0 | ||
Beer: -100/0 | Perfume: -100/0 |
|
Vodka: -100/0 | Aftershave: -100/0 |
|
Gin: -100/0 | Cologne: -100/0 | |
Rum: -100/0 | Mascara: -100/0 | |
Whiskey: -100/0 | Skin Cream: -100/0 | |
Red Wine: -100/0 | Eyeshadow: -100/0 | |
White Wine: -100/0 | ||
Rose Wine: -100/0 |
||
Sparkling Wine: -100/0 | Lipstick: -100/0 | |
Hairbrush: -100/0 |
||
Potato Chips: -100/0 | ||
Gummy Bears: -100/0 |
||
Chocolate Bar: -100/0 | ||
Croissant: -100/0 | ||
Blueberry Muffin: -100/0 | Model Aircraft: -100/0 | |
Toy Plane: -100/0 | ||
Noodle Pot: -100/0 | ||
Vodka Bottle: -100/0 | ||
Gin Bottle: -100/0 | ||
Whiskey Bottle: -100/0 | ||
Tuna and Cucumber Baguette: -100/0 |
||
Bacon Baguette: -100/0 |
||
Cigarettes: -100/0 |
Financial Statement
Economy Tickets | $9,491 | Wi-Fi Sales |
$665 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$4,640 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-7,623 | |
Cargo Revenue | $11,078 | Flight Attendant Salary | $-,120 | |
Landside Services | $-298 | Flight Attendant Commission |
$0 | |
Airside Services | $-221 | Flight Crew Salary | $-48 | |
Cargo Services | $-1,551 | Hourly Flying Pay | $0 | |
Terminal Fees | $-553 | |||
Security Fees | $-28 | Aircraft Leases | $0 | |
Parking Fees | $-35.20 | Hangar Fees | $-24 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $19,538 | Fleet Revenue |
$9,185 |
TOTAL: $43,390
Comments
Passengers were complaining about the high excess baggage
fine!