End Of Flight Report
Lloyd Roberts’s Flight
Cardiff (EGFF) – Glasgow (EGPF)
Valleywings VW023
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 178 | 92% | 81 (+3) |
On Time Performance
Departure | Arrival |
---|---|
06:13 UTC (scheduled 06:30) |
07:25 UTC (scheduled 07:57) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 25 min | 0 hr 31 min | 1 hr 4 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
333.53 mph | 154.35 mph | -253.75 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
140,432 lb | 134,470 lb | 6509.12 lb |
Catering Sales
Herbal Tea: 0/25 |
||
Coffee: 10/25 | ||
Decaf Coffee: 3/25 | ||
Cappuccino: 1/25 | ||
Latte: 2/25 | ||
Frappuccino: 6/25 | ||
Hot Chocolate: 4/25 | Fillet of Fish: 3/20 | |
Orange Juice: 4/25 | Fillet of Beef: 7/20 | |
Apple Juice: 1/25 | ||
Cranberry Juice: 2/25 | ||
Tomato Juice: 2/25 |
Beef Burger: 10/20 | |
Still Water: 13/24 | Impossible Burger: 1/20 |
|
Sparkling Water: 4/25 | ||
Tonic Water: 12/25 | ||
Cola: 9/25 |
||
Cola Zero: 4/10 | Japanese Chicken Noodles: 7/20 | |
Lemonade: 7/25 | ||
Lemonade Zero: 8/25 | Cheese Plate: 7/10 |
|
Sparkling Orange: 8/25 | Fruit Plate: 3/10 |
|
Ice Cream: 5/20 | ||
Beer: 14/16 | Perfume: 0/5 | |
Vodka: 9/10 |
Aftershave: 0/0 | |
Gin: 6/10 | Cologne: 0/0 | |
Rum: 2/5 | Mascara: 0/0 |
|
Whiskey: 4/5 | Skin Cream: 0/0 | |
Red Wine: 12/25 | Eyeshadow: 0/3 | |
White Wine: 11/11 | ||
Rose Wine: 3/10 |
||
Champagne: 0/5 | ||
Potato Chips: 38/40 |
||
Pretzels: 26/40 | ||
Popcorn: 11/25 | Sun Glasses: 0/25 |
|
Cookie: 40/40 | ||
Lemon Cake: 14/25 | Headphones: 0/0 | |
Travel Adapter: 0/5 |
||
Powerbank: 0/3 | ||
Notebook: 0/3 | ||
Watch: 0/3 | ||
Model Aircraft: 0/0 | ||
Teddy Bear: 0/3 | ||
Garden Salad: 4/20 | Vodka Bottle: 0/3 | |
Ham and Cheddar Sandwich: 10/20 | Gin Bottle: 0/4 | |
Lemon Chicken Sandwich: 9/20 |
Whiskey Bottle: 0/3 | |
Red Wine Bottle: 0/5 | ||
White Wine Bottle: 0/5 |
||
Rose Wine Bottle: 0/3 |
||
Champane Bottle: 0/5 | ||
Cigarettes: 0/10 |
Financial Statement
Economy Tickets | $13,280 | Wi-Fi Sales |
$700 | |
Premium Tickets | $0 | Bar Sales | $16 | |
Business Tickets | $0 | Meal Sales | $717 | |
First Class Tickets |
$3,415 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-1,291 | |
Cargo Revenue | $18,146 | Flight Attendant Salary | $-,300 | |
Landside Services | $-331 | Flight Attendant Commission |
$-73.30 | |
Airside Services | $-244 | Flight Crew Salary | $-,120 | |
Cargo Services | $-4,201 | Hourly Flying Pay | $-,429 | |
Terminal Fees | $-566 | |||
Security Fees | $-28 | Aircraft Leases | $0 | |
Parking Fees | $-65.98 | Hangar Fees | $-24 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $-5,425 | Fleet Revenue |
$55,437 |
TOTAL: $77,908
Comments
Passengers were impressed by the seat comfort.
Passengers in First Class were upset because Cola Zero was
too expensive.
Passengers were upset because Cookie was out of stock.
Passengers were upset because White Wine was out of
stock.
Passengers in First Class were upset because Lemon Chicken
Sandwich was too expensive.
Passengers in First Class were upset because Beef Burger was
too expensive.
Rough Landing!
Passengers thought the food quality was good.