End Of Flight Report
Uffanor’s Flight
Svolvaer (ENSH) – Bodo (ENBO)
Uffa Cargo ENLK
Piper PA-24 Comanche
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
65 (-4) | 4 | 0% | 4 (-4) |
On Time Performance
Departure | Arrival |
---|---|
12:57 UTC (scheduled 14:55) |
12:57 UTC (scheduled 15:30) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 3 min | 0 hr 4 min | 0 hr 4 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
0 mph | 0 mph | 0 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
1,235 kg | 0 kg | 0 kg |
Catering Sales
Coffee: -25/0 | ||
Hot Chocolate: -25/0 | ||
Orange Juice: -25/0 | ||
Apple Juice: -25/0 | ||
Still Water: -25/0 | ||
Sparkling Water: -25/0 | ||
Tonic Water: -25/0 | ||
Cola: -25/0 | ||
Cola Zero: -25/0 | ||
Lemonade: -25/0 | ||
Lemonade Zero: -25/0 |
||
Sparkling Orange: -25/0 |
||
Beer: -25/0 | Perfume: -25/0 | |
Vodka: -25/0 | Aftershave: -25/0 | |
Gin: -25/0 |
Cologne: -25/0 | |
Rum: -25/0 | Mascara: -25/0 | |
Whiskey: -25/0 | Skin Cream: -25/0 | |
Red Wine: -25/0 | Eyeshadow: -25/0 | |
White Wine: -25/0 | ||
Rose Wine: -25/0 | ||
Sparkling Wine: -25/0 | Lipstick: -25/0 | |
Hairbrush: -25/0 | ||
Potato Chips: -25/0 |
||
Gummy Bears: -25/0 | ||
Chocolate Bar: -25/0 | ||
Croissant: -25/0 |
||
Blueberry Muffin: -25/0 | Model Aircraft: -25/0 | |
Toy Plane: -25/0 | ||
Noodle Pot: -25/0 |
||
Vodka Bottle: -25/0 |
||
Gin Bottle: -25/0 | ||
Whiskey Bottle: -25/0 | ||
Tuna and Cucumber Baguette: -25/0 | ||
Bacon Baguette: -25/0 | ||
Cigarettes: -25/0 |
Financial Statement
Economy Tickets | $260 | Wi-Fi Sales |
$30 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-3,407 | |
Cargo Revenue | $0 | Flight Attendant Salary | $0 | |
Landside Services |
$-7 | Flight Attendant Commission | $0 | |
Airside Services | $-210 | Flight Crew Salary | $0 | |
Cargo Services | $0 | Hourly Flying Pay | $0 | |
Terminal Fees | $-13 | |||
Security Fees | $-1 | Aircraft Leases | $-2,225 | |
Parking Fees | $-9.21 | Hangar Fees | $-24 | |
Runway Fees | $-16 | Bank Loan | $0 | |
Fuel Charges | $0 | Fleet Revenue | $0 |
TOTAL: $-5,621
Comments
Passengers were impressed by the seat comfort.
You performed a dangerous manoeuvre!