End Of Flight Report
Roland Braksch’s Flight
Fort Lauderdale (KFLL) – Los Angeles (KLAX)
TWA TWA364
Boeing B767-300ER
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
89 (+4) | 229 | 93% | 26 (+3) |
On Time Performance
Departure | Arrival |
---|---|
20:25 UTC (scheduled 20:30) |
01:18 UTC (scheduled 01:53) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 35 min | 0 hr 46 min | 4 hr 36 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
507.48 mph | 145.41 mph | -43.83 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
327,825 lb | 280,041 lb | 49752.52 lb |
Catering Sales
Coffee: -34/0 | Beef Lasagne: -12/0 |
|
Vegan Lasagne: -2/0 | ||
Cappuccino: -14/0 | Chicken Korma: -25/0 | |
Frappuccino: -14/0 | ||
Hot Chocolate: -1/0 | ||
Orange Juice: -15/0 | ||
Apple Juice: -17/0 | ||
Still Water: -39/0 | ||
Sparkling Water: -18/0 | ||
Tonic Water: -66/0 | Tomato Soup: -1/0 | |
Cola: -48/0 | ||
Cola Zero: -7/0 | ||
Lemonade: -7/0 | ||
Lemonade Zero: -17/0 | ||
Sparkling Orange: -18/0 | ||
Beer: -30/0 | Perfume: -70/0 |
|
Vodka: -15/0 | Aftershave: -22/0 |
|
Gin: -7/0 | Cologne: -27/0 | |
Rum: -10/0 | Mascara: -28/0 | |
Whiskey: -10/0 | Skin Cream: -46/0 | |
Red Wine: -66/0 |
Eyeshadow: -28/0 | |
White Wine: -30/0 |
Eye Mask: -22/0 | |
Rose Wine: -5/0 |
Nail File: -42/0 | |
Lipstick: -14/0 | ||
Champagne: -13/0 | Hairbrush: -70/0 | |
Potato Chips: -1/0 | ||
Headphones: -14/0 | ||
Gummy Bears: -20/0 | Travel Adapter: -98/0 | |
Chocolate Bar: -22/0 | ||
Croissant: -56/0 | ||
Blueberry Muffin: -44/0 | Model Aircraft: -14/0 |
|
Chocolate Muffin: -36/0 | Toy Plane: -14/0 | |
Vodka Bottle: -70/0 | ||
Gin Bottle: -57/0 | ||
Whiskey Bottle: -78/0 |
||
Red Wine Bottle: -100/0 |
||
White Wine Bottle: -100/0 | ||
Rose Wine Bottle: -15/0 | ||
Sparkling Wine Bottle: -71/0 | ||
Ham and Cheese Panni: -29/0 |
||
Meatball Wrap: -3/0 |
Cigarettes: -100/0 |
Financial Statement
Economy Tickets | $93,173 | Wi-Fi Sales |
$728 | |
Premium Tickets | $7,968 | Bar Sales | $2,214 | |
Business Tickets |
$22,260 | Meal Sales | $531 | |
First Class Tickets | $0 | Duty Free Sales |
$0 | |
Baggage Fines | $0 | Catering Waste | $-4,919 | |
Cargo Revenue | $395,810 | Flight Attendant Salary | $-,270 | |
Landside Services | $-401 | Flight Attendant Commission |
$-274.50 | |
Airside Services | $-235 | Flight Crew Salary | $-72 | |
Cargo Services | $-9,072 | Hourly Flying Pay | $-,646 | |
Terminal Fees | $-728 | |||
Security Fees | $-37 | Aircraft Leases | $0 | |
Parking Fees | $-93.58 | Hangar Fees | $-36 | |
Runway Fees | $-1,114 | Bank Loan | $0 | |
Fuel Charges | $-62,050 | Fleet Revenue |
$84,560 |
TOTAL: $527,299
Comments
Passengers were impressed by the seat comfort.
It was a nice view!
Passengers in Business were upset because Champagne was too
expensive.
Passengers in Premium were upset because Frappuccino was too
expensive.
Perfect landing
A few of passengers were complaining about the food
quality!