End Of Flight Report
Gaurav Sharma’s Flight
Toronto (CYYZ) – Ottawa (CYOW)
The Delta Virtual DL442
Airbus A320-200
Overview
| Airline Rating | Passengers | Satisfaction | Pilot Rating |
|---|---|---|---|
| 72 (+4) | 173 | 92% | -1 (-1) |
On Time Performance
| Departure | Arrival |
|---|---|
| 18:19 UTC (scheduled 20:59) |
19:15 UTC (scheduled 22:08) |
Flight Data
| Time On Stand | Time On Ground | Air Time |
|---|---|---|
| 0 hr 23 min | 0 hr 34 min | 0 hr 59 min |
| Adverage Speed | Landing speed | Landing Rate |
|---|---|---|
| 638.08 km/h | 259.15 km/h | -302.97 fpm |
| Takeoff Weight | Landing Weight | Fuel Used |
|---|---|---|
| 0 kg | 60,813 kg | 19.96 kg |
Catering Sales
| Coffee: 18/25 | Beef Lasagne: 10/25 |
|
| Vegan Lasagne: 7/25 | ||
| Cappuccino: 2/25 | Chicken Korma: 13/25 | |
| Frappuccino: 3/25 | ||
| Hot Chocolate: 1/25 | ||
| Orange Juice: 4/25 | ||
| Apple Juice: 4/25 | ||
| Still Water: 20/25 | ||
| Sparkling Water: 8/25 | ||
| Tonic Water: 11/25 | Tomato Soup: 0/25 | |
| Cola: 8/25 | ||
| Cola Zero: 3/25 | ||
| Lemonade: 3/25 | ||
| Lemonade Zero: 3/25 | ||
| Sparkling Orange: 2/25 | ||
| Beer: 15/25 | Perfume: 0/25 |
|
| Vodka: 4/25 | Aftershave: 0/25 | |
| Gin: 5/25 | Cologne: 0/25 | |
| Rum: 0/25 | Mascara: 0/25 | |
| Whiskey: 5/25 |
Skin Cream: 0/25 | |
| Red Wine: 17/25 |
Eyeshadow: 0/25 | |
| White Wine: 14/25 |
Eye Mask: 0/25 | |
| Rose Wine: 0/25 |
Nail File: 0/25 | |
| Lipstick: 0/25 | ||
| Champagne: 7/25 | Hairbrush: 0/25 | |
| Potato Chips: 20/25 | ||
| Headphones: 0/25 | ||
| Gummy Bears: 13/25 | Travel Adapter: 0/25 | |
| Chocolate Bar: 39/50 | ||
| Croissant: 16/50 | ||
| Blueberry Muffin: 25/25 | Model Aircraft: 0/25 |
|
| Chocolate Muffin: 20/25 | Toy Plane: 0/25 | |
| Vodka Bottle: 0/25 | ||
| Gin Bottle: 0/25 | ||
| Whiskey Bottle: 0/25 |
||
| Red Wine Bottle: 0/25 | ||
| White Wine Bottle: 0/25 | ||
| Rose Wine Bottle: 0/25 | ||
| Sparkling Wine Bottle: 0/25 | ||
| Ham and Cheese Panni: 18/25 |
||
| Meatball Wrap: 16/25 | Cigarettes: 0/25 |
Financial Statement
| Economy Tickets | $8,886 | Wi-Fi Sales |
$650 | |
| Premium Tickets | $0 | Bar Sales | $1,790 | |
| Business Tickets | $0 | Meal Sales | $888 | |
| First Class Tickets |
$0 | Duty Free Sales | $0 | |
| Baggage Fines | $0 | Catering Waste | $-3,262 | |
| Cargo Revenue | $1,155 | Flight Attendant Salary | $-,128 | |
| Landside Services |
$-313 | Flight Attendant Commission | $-401.70 | |
| Airside Services | $-233 | Flight Crew Salary | $-51 | |
| Cargo Services | $-,197 | Hourly Flying Pay | $-30 | |
| Terminal Fees | $-550 | |||
| Security Fees | $-28 | Aircraft Leases | $0 | |
| Parking Fees | $-61.09 | Hangar Fees | $-12 | |
| Runway Fees | $-,692 | Bank Loan | $0 | |
| Fuel Charges |
$-55 | Fleet Revenue | $0 |
TOTAL: $7,357
Comments
Passengers were impressed by the seat comfort.
Passengers were not secured when moving on the ground
You scared passengers with a steep climb!
Passengers were upset because Blueberry Muffin was out of
stock.
Rough Landing!
Passengers thought the food quality was average.