End Of Flight Report
Luis Costa’s Flight
Lisbon (LPPT) – Madrid (LEMD)
TAP Portugal TP1016
Airbus A320neo
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
73 (+4) | 121 | 91% | 25 (+4) |
On Time Performance
Departure | Arrival |
---|---|
17:42 UTC (scheduled 17:30) |
19:02 UTC (scheduled 18:50) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 30 min | 0 hr 47 min | 0 hr 56 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
221.48 mph | 153.66 mph | -141.49 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
65,553 kg | 63,573 kg | 2290.19 kg |
Catering Sales
Coffee: 15/100 | Beef Lasagne: 5/25 |
|
Vegan Lasagne: 2/10 | ||
Cappuccino: 1/25 | Chicken Korma: 10/40 | |
Frappuccino: 6/25 | ||
Hot Chocolate: 2/25 | ||
Orange Juice: 1/25 | ||
Apple Juice: 1/25 | ||
Still Water: 15/25 | ||
Sparkling Water: 1/25 | ||
Tonic Water: 15/25 | Tomato Soup: 3/10 | |
Cola: 5/30 | ||
Cola Zero: 5/20 | ||
Lemonade: 0/25 | ||
Lemonade Zero: 3/25 | ||
Sparkling Orange: 4/25 | ||
Beer: 5/25 | Perfume: 4/81 | |
Vodka: 2/25 | Aftershave: 0/5 | |
Gin: 6/25 | Cologne: 0/20 | |
Rum: 2/25 |
Mascara: 2/14 | |
Whiskey: 3/25 | Skin Cream: 3/25 | |
Red Wine: 9/25 | Eyeshadow: 0/0 | |
White Wine: 9/20 | Eye Mask: 0/0 | |
Rose Wine: 1/25 | Nail File: 1/16 |
|
Lipstick: 0/5 | ||
Champagne: 4/25 | Hairbrush: 0/11 | |
Potato Chips: 16/25 | ||
Headphones: 0/5 | ||
Gummy Bears: 4/25 |
Travel Adapter: 1/40 | |
Chocolate Bar: 25/50 |
||
Croissant: 19/36 | ||
Blueberry Muffin: 20/30 |
Model Aircraft: 0/0 | |
Chocolate Muffin: 19/30 | Toy Plane: 0/0 | |
Vodka Bottle: 0/20 |
||
Gin Bottle: 2/25 | ||
Whiskey Bottle: 3/25 | ||
Red Wine Bottle: 3/80 | ||
White Wine Bottle: 5/70 |
||
Rose Wine Bottle: 2/3 |
||
Sparkling Wine Bottle: 1/40 | ||
Ham and Cheese Panni: 14/50 | ||
Meatball Wrap: 9/25 | Cigarettes: 2/45 |
Financial Statement
Economy Tickets | $8,170 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $1,263 | |
Business Tickets | $0 | Meal Sales | $563 | |
First Class Tickets |
$0 | Duty Free Sales | $748 | |
Baggage Fines | $0 | Catering Waste | $-3,436 | |
Cargo Revenue | $3,278 | Flight Attendant Salary | $-,120 | |
Landside Services |
$-219 | Flight Attendant Commission | $-257.40 | |
Airside Services | $-233 | Flight Crew Salary | $-48 | |
Cargo Services | $-,279 | Hourly Flying Pay | $-15 | |
Terminal Fees | $-385 | |||
Security Fees | $-19 | Aircraft Leases | $-,188,153 | |
Parking Fees | $-78.99 | Hangar Fees | $-48 | |
Runway Fees | $-,715 | Bank Loan | $0 | |
Fuel Charges |
$-4,151 | Fleet Revenue | $24,247 |
TOTAL: $-,159,886
Comments
Your passengers were happy to have had power at their
seat.
Smooth landing
Passengers thought the food quality was average.