End Of Flight Report
Gary Green’s Flight
Liverpool (EGGP) – Karpathos (LGKP)
SqueakyGreen GG1234
Boeing B777-300
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
86 (+3) | 339 | 88% | 0 (-4) |
On Time Performance
Departure | Arrival |
---|---|
23:13 UTC (scheduled 16:25) |
00:07 UTC (scheduled 17:55) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 13 min | 0 hr 18 min | 0 hr 50 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
279.74 mph | 214.75 mph | -291.43 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 66,824 kg | 117585.65 kg |
Catering Sales
Chicken Wrap: -73/0 | ||
Coffee: -25/0 | ||
Cappuccino: -25/0 | ||
Thai Green Curry: -75/0 | ||
Frappuccino: -100/0 | Penne Pasta: -72/0 | |
Hot Chocolate: -100/0 | ||
Orange Juice: -100/0 | ||
Apple Juice: -100/0 | ||
Still Water: -25/0 | ||
Sparkling Water: -25/0 | Margherita Pizza: -76/0 | |
Tonic Water: -100/0 | Tomato Soup: -96/0 | |
Cola: -25/0 | Chicken Soup: -95/0 | |
Cola Zero: -25/0 | ||
Lemonade: -25/0 | ||
Lemonade Zero: -25/0 | ||
Sparkling Orange: -25/0 |
||
Beer: -25/0 | Perfume: -65/0 | |
Vodka: -25/0 | Aftershave: -100/0 | |
Gin: -25/0 | Cologne: -100/0 | |
Rum: -25/0 |
Mascara: -79/0 | |
Whiskey: -25/0 | Skin Cream: -100/0 | |
Red Wine: -25/0 | Eyeshadow: -25/0 | |
White Wine: -25/0 | Eye Mask: -25/0 | |
Rose Wine: -25/0 | Nail File: -100/0 | |
Lipstick: -100/0 |
||
Champagne: -25/0 | Hairbrush: -25/0 |
|
Potato Chips: -100/0 | ||
Headphones: -25/0 | ||
Gummy Bears: -100/0 | Travel Adapter: -100/0 | |
Chocolate Bar: -25/0 | Powerbank: -100/0 | |
Ham and Cheese Croissant: -100/0 |
Watch: -60/0 | |
Blueberry Muffin: -100/0 |
Model Aircraft: -25/0 | |
Chocolate Muffin: -100/0 |
Toy Plane: -56/0 | |
Vodka Bottle: -25/0 |
||
Gin Bottle: -100/0 | ||
Whiskey Bottle: -100/0 | ||
Red Wine Bottle: -100/0 | ||
White Wine Bottle: -100/0 | ||
Rose Wine Bottle: -100/0 |
||
Sparkling Wine Bottle: -100/0 |
||
Ham and Cheese Panni: -75/0 | Champane Bottle: -25/0 | |
Meatball Wrap: -79/0 | Cigarettes: -100/0 |
Financial Statement
Economy Tickets | $14,800 | Wi-Fi Sales |
$1,650 | |
Premium Tickets | $2,450 | Bar Sales | $0 | |
Business Tickets | $380 | Meal Sales | $1,810 | |
First Class Tickets | $500 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-6,762 | |
Cargo Revenue | $33,442 | Flight Attendant Salary | $-,370 | |
Landside Services | $-593 | Flight Attendant Commission |
$-253.47 | |
Airside Services | $-235 | Flight Crew Salary | $-59 | |
Cargo Services | $-5,311 | Hourly Flying Pay | $-56 | |
Terminal Fees | $-1078 | |||
Security Fees | $-54 | Aircraft Leases | $0 | |
Parking Fees | $-35.63 | Hangar Fees | $-24 | |
Runway Fees | $-1,483 | Bank Loan | $0 | |
Fuel Charges | $-,323,361 | Fleet Revenue |
$7,591 |
TOTAL: $-,277,050
Comments
Passengers were anxious!
Passengers were not secured when moving on the ground
Passengers in Business were upset because Penne Pasta was too
expensive.
There was a fault with the seat power!
Cabin was not secure during landing!
Rough Landing!
Passengers in Business were upset because Meatball Wrap was
too expensive.
Passengers in Business were upset because Chicken Wrap was
too expensive.
Passengers in Business were upset because Ham and Cheese
Panni was too expensive.
Passengers in Business were upset because Thai Green Curry
was too expensive.