End Of Flight Report
Stuart Guberman’s Flight
New York (KLGA) – Chicago (KMDW)
Southwest Airlines WN2341
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
82 (+4) | 175 | 90% | 7 (+2) |
On Time Performance
Departure | Arrival |
---|---|
21:22 UTC (scheduled 21:20) |
23:33 UTC (scheduled 23:40) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 27 min | 0 hr 40 min | 1 hr 35 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
356.37 mph | 154.35 mph | -527.50 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
135,217 lb | 118,002 lb | 19187.27 lb |
Catering Sales
Chicken Wrap: 8/35 | ||
Coffee: 18/35 | ||
Cappuccino: 2/35 | ||
Thai Green Curry: 12/35 | ||
Frappuccino: 5/35 | Penne Pasta: 13/35 | |
Hot Chocolate: 3/35 | ||
Orange Juice: 3/35 | ||
Apple Juice: 3/35 | ||
Still Water: 18/35 | ||
Sparkling Water: 0/35 | Margherita Pizza: 8/35 |
|
Tonic Water: 15/35 | Tomato Soup: 1/35 |
|
Cola: 13/35 | Chicken Soup: 2/35 |
|
Cola Zero: 7/35 | ||
Lemonade: 4/35 | ||
Lemonade Zero: 3/35 |
||
Sparkling Orange: 4/35 | ||
Beer: 12/35 |
Perfume: 2/35 | |
Vodka: 4/35 | Aftershave: 0/35 | |
Gin: 3/35 | Cologne: 0/35 | |
Rum: 3/35 | Mascara: 4/35 |
|
Whiskey: 3/35 | Skin Cream: 3/35 | |
Red Wine: 15/35 | Eyeshadow: 1/35 | |
White Wine: 16/35 | Eye Mask: 0/35 | |
Rose Wine: 0/35 | Nail File: 5/35 | |
Lipstick: 0/35 | ||
Champagne: 4/35 | Hairbrush: 1/35 | |
Potato Chips: 22/35 | ||
Headphones: 0/35 |
||
Gummy Bears: 11/35 | Travel Adapter: 1/35 |
|
Chocolate Bar: 33/35 | Powerbank: 1/35 |
|
Ham and Cheese Croissant: 19/35 |
Watch: 3/35 | |
Blueberry Muffin: 26/35 | Model Aircraft: 1/35 | |
Chocolate Muffin: 30/35 | Toy Plane: 0/35 | |
Vodka Bottle: 0/35 |
||
Gin Bottle: 5/35 | ||
Whiskey Bottle: 2/35 | ||
Red Wine Bottle: 3/35 | ||
White Wine Bottle: 3/35 | ||
Rose Wine Bottle: 0/35 |
||
Sparkling Wine Bottle: 2/35 |
||
Ham and Cheese Panni: 11/35 | Champane Bottle: 4/35 | |
Meatball Wrap: 12/35 | Cigarettes: 1/35 |
Financial Statement
Economy Tickets | $26,250 | Wi-Fi Sales |
$645 | |
Premium Tickets | $0 | Bar Sales | $1,729 | |
Business Tickets | $0 | Meal Sales | $883 | |
First Class Tickets |
$0 | Duty Free Sales | $1,044 | |
Baggage Fines | $0 | Catering Waste | $-4,422 | |
Cargo Revenue | $19,674 | Flight Attendant Salary | $-,112 | |
Landside Services | $-306 | Flight Attendant Commission |
$-548.40 | |
Airside Services | $-235 | Flight Crew Salary | $-45 | |
Cargo Services | $-2,314 | Hourly Flying Pay | $-80 | |
Terminal Fees | $-556 | |||
Security Fees | $-28 | Aircraft Leases | $0 | |
Parking Fees | $-71.48 | Hangar Fees | $-12 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $-15,772 | Fleet Revenue |
$0 |
TOTAL: $25,018
Comments
Passengers were impressed by the seat comfort.
Your passengers were happy to have had power at their
seat.
You scared passengers with a steep climb!
Your passengers were happy to have had Wi-Fi onboard
Did you land or crash?
Passengers thought the food quality was average.