End Of Flight Report
skylass’s Flight
Canton Island (PCIS) – Sydney (YSSY)
skylass airlines 69
Boeing B777-300
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
59 (-4) | 263 | 0% | 80 (-4) |
On Time Performance
Departure | Arrival |
---|---|
00:52 UTC (scheduled 20:00) |
00:52 UTC (scheduled 02:53) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 18 min | 0 hr 19 min | 0 hr 0 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
0 mph | 0 mph | 0 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 lb | 0 lb | 0 lb |
Catering Sales
Chicken Wrap: 0/100 | ||
Coffee: 0/100 | ||
Cappuccino: 0/35 | ||
Thai Green Curry: 0/79 | ||
Frappuccino: 0/35 | Penne Pasta: 0/100 | |
Hot Chocolate: 0/44 | ||
Orange Juice: 0/68 | ||
Apple Juice: 0/44 | ||
Still Water: 0/100 | ||
Sparkling Water: 0/44 | Margherita Pizza: 0/100 |
|
Tonic Water: 0/100 | Tomato Soup: 0/44 |
|
Cola: 0/89 | Chicken Soup: 0/44 | |
Cola Zero: 0/44 | ||
Lemonade: 0/44 | ||
Lemonade Zero: 0/44 |
||
Sparkling Orange: 0/44 | ||
Beer: 0/88 |
Perfume: 0/100 | |
Vodka: 0/74 | Aftershave: 0/44 | |
Gin: 0/44 | Cologne: 0/44 | |
Rum: 0/44 | Mascara: 0/75 |
|
Whiskey: 0/44 | Skin Cream: 0/79 | |
Red Wine: 0/100 | Eyeshadow: 0/60 | |
White Wine: 0/100 | Eye Mask: 0/44 | |
Rose Wine: 0/44 | Nail File: 0/100 | |
Lipstick: 0/44 | ||
Champagne: 0/44 | Hairbrush: 0/100 | |
Potato Chips: 0/100 | ||
Headphones: 0/44 | ||
Gummy Bears: 0/44 | Travel Adapter: 0/100 | |
Chocolate Bar: 0/100 | Powerbank: 0/84 | |
Ham and Cheese Croissant: 0/100 | Watch: 0/100 | |
Blueberry Muffin: 0/94 | Model Aircraft: 0/44 |
|
Chocolate Muffin: 0/100 | Toy Plane: 0/44 |
|
Vodka Bottle: 0/100 | ||
Gin Bottle: 0/100 |
||
Whiskey Bottle: 0/100 |
||
Red Wine Bottle: 0/100 | ||
White Wine Bottle: 0/100 | ||
Rose Wine Bottle: 0/44 | ||
Sparkling Wine Bottle: 0/100 | ||
Ham and Cheese Panni: 0/100 |
Champane Bottle: 0/100 | |
Meatball Wrap: 0/100 |
Cigarettes: 0/100 |
Financial Statement
Economy Tickets | $51,744 | Wi-Fi Sales |
$0 | |
Premium Tickets | $20,125 | Bar Sales | $0 | |
Business Tickets | $14,620 | Meal Sales | $0 | |
First Class Tickets |
$12,132 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-8,705 | |
Cargo Revenue | $64,215 | Flight Attendant Salary | $-,360 | |
Landside Services | $-489 | Flight Attendant Commission |
$0 | |
Airside Services | $-244 | Flight Crew Salary | $-58 | |
Cargo Services | $-3,304 | Hourly Flying Pay | $0 | |
Terminal Fees | $-836 | |||
Security Fees | $-42 | Aircraft Leases | $-,160,100 | |
Parking Fees | $-49.30 | Hangar Fees | $-36 | |
Runway Fees | $-1,483 | Bank Loan | $0 | |
Fuel Charges | $0 | Fleet Revenue | $158,311 |
TOTAL: $145,442
Comments
Passengers complained the Wi-Fi was expensive!
Passengers were impressed by the seat comfort.
Passengers were very worried about the aircraft’s maintenance
level!
Passengers were anxious!
You crashed and injured 219 passengers! You had to pay
$27,409,207!