End Of Flight Report
Krys’s Flight
Houston (KIAH) – Miami (KMIA)
Severin Airways SA1347
Airbus A320-200
Overview
| Airline Rating | Passengers | Satisfaction | Pilot Rating |
|---|---|---|---|
| 76 (+2) | 180 | 91% | 13 (+4) |
On Time Performance
| Departure | Arrival |
|---|---|
| 14:03 UTC (scheduled 14:15) |
16:20 UTC (scheduled 16:41) |
Flight Data
| Time On Stand | Time On Ground | Air Time |
|---|---|---|
| 0 hr 25 min | 0 hr 30 min | 1 hr 58 min |
| Adverage Speed | Landing speed | Landing Rate |
|---|---|---|
| 717.07 km/h | 266.35 km/h | -86.12 fpm |
| Takeoff Weight | Landing Weight | Fuel Used |
|---|---|---|
| 169,021 lb | 158,507 lb | 10941.87 lb |
Catering Sales
| Coffee: 9/23 | Beef Lasagne: 17/23 |
|
| Vegan Lasagne: 7/23 | ||
| Cappuccino: 4/23 | Chicken Korma: 15/23 | |
| Frappuccino: 3/23 | ||
| Hot Chocolate: 4/23 | ||
| Orange Juice: 4/23 | ||
| Apple Juice: 2/23 | ||
| Still Water: 15/23 | ||
| Sparkling Water: 5/23 | ||
| Tonic Water: 15/23 | Tomato Soup: 2/23 | |
| Cola: 16/23 | ||
| Cola Zero: 5/23 | ||
| Lemonade: 4/23 | ||
| Lemonade Zero: 7/23 | ||
| Sparkling Orange: 5/23 | ||
| Beer: 9/23 | Perfume: 0/23 | |
| Vodka: 10/23 | Aftershave: 0/23 | |
| Gin: 7/23 | Cologne: 0/23 | |
| Rum: 0/23 |
Mascara: 0/23 | |
| Whiskey: 2/23 | Skin Cream: 0/23 | |
| Red Wine: 17/23 | Eyeshadow: 0/23 | |
| White Wine: 12/23 | Eye Mask: 0/23 | |
| Rose Wine: 3/23 | Nail File: 0/23 |
|
| Lipstick: 0/23 | ||
| Champagne: 7/23 | Hairbrush: 0/23 | |
| Potato Chips: 18/23 | ||
| Headphones: 0/23 | ||
| Gummy Bears: 18/23 |
Travel Adapter: 0/23 | |
| Chocolate Bar: 23/23 |
||
| Croissant: 23/23 | ||
| Blueberry Muffin: 23/23 | Model Aircraft: 0/23 | |
| Chocolate Muffin: 21/23 | Toy Plane: 0/23 | |
| Vodka Bottle: 0/23 |
||
| Gin Bottle: 0/23 | ||
| Whiskey Bottle: 0/23 | ||
| Red Wine Bottle: 0/23 | ||
| White Wine Bottle: 0/23 | ||
| Rose Wine Bottle: 0/23 |
||
| Sparkling Wine Bottle: 0/23 |
||
| Ham and Cheese Panni: 22/23 | ||
| Meatball Wrap: 11/23 | Cigarettes: 0/23 |
Financial Statement
| Economy Tickets | $27,718 | Wi-Fi Sales |
$860 | |
| Premium Tickets | $0 | Bar Sales | $1,812 | |
| Business Tickets | $0 | Meal Sales | $1,030 | |
| First Class Tickets |
$0 | Duty Free Sales | $0 | |
| Baggage Fines | $0 | Catering Waste | $-2,884 | |
| Cargo Revenue | $14,550 | Flight Attendant Salary | $-,120 | |
| Landside Services |
$-315 | Flight Attendant Commission | $-284.20 | |
| Airside Services | $-235 | Flight Crew Salary | $-48 | |
| Cargo Services | $-,776 | Hourly Flying Pay | $-30 | |
| Terminal Fees | $-572 | |||
| Security Fees | $-29 | Aircraft Leases | $0 | |
| Parking Fees | $-65.67 | Hangar Fees | $-24 | |
| Runway Fees | $-,692 | Bank Loan | $0 | |
| Fuel Charges |
$-8,995 | Fleet Revenue | $14,457 |
TOTAL: $45,359
Comments
Passengers were complaining about the high excess baggage
fine!
Passengers were upset because Chocolate Bar was out of
stock.
Passengers were upset because Blueberry Muffin was out of
stock.
Passengers were upset because Croissant was out of stock.
Perfect landing
Passengers thought the food quality was average.