End Of Flight Report
Taxa Marius’s Flight
Ronneby (ESDF) – Stockholm (ESSA)
Scandinavian Airlines EKCH1128
ATR42-600
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
77 (+4) | 48 | 92% | 10 (+4) |
On Time Performance
Departure | Arrival |
---|---|
10:59 UTC (scheduled 10:50) |
12:23 UTC (scheduled 12:11) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 38 min | 0 hr 46 min | 0 hr 49 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
408.28 km/h | 140.37 km/h | -24.14 mpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 19,328 kg | 679.48 kg |
Catering Sales
Coffee: 4/25 | ||
Hot Chocolate: 1/25 | ||
Orange Juice: 3/25 | ||
Still Water: 6/25 | ||
Tonic Water: 4/25 | ||
Cola Zero: 0/25 | ||
Lemonade Zero: 1/25 |
||
Beer: 2/25 | Perfume: 0/25 | |
Vodka: 3/25 | Aftershave: 0/25 | |
Gin: 4/25 | Cologne: 0/25 |
|
Rum: 2/25 | Mascara: 0/25 | |
Skin Cream: 0/25 | ||
Red Wine: 3/25 |
Eyeshadow: 0/25 | |
White Wine: 2/25 |
||
Potato Chips: 2/25 | ||
Gummy Bears: 3/25 | ||
Chocolate Bar: 10/25 | ||
Model Aircraft: 0/25 | ||
Toy Plane: 0/25 | ||
Noodle Pot: 0/25 |
||
Vodka Bottle: 0/25 |
||
Gin Bottle: 0/25 | ||
Cheese Baguette: 24/25 | ||
Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $7,680 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $296 | |
Business Tickets | $0 | Meal Sales | $288 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $30 | Catering Waste |
$-2,646 | |
Cargo Revenue | $3,852 | Flight Attendant Salary | $-30 | |
Landside Services | $-80 | Flight Attendant Commission |
$-58.40 | |
Airside Services | $-210 | Flight Crew Salary | $-48 | |
Cargo Services | $-87 | Hourly Flying Pay | $-5 | |
Terminal Fees | $-153 | |||
Security Fees | $-8 | Aircraft Leases | $0 | |
Parking Fees | $-100.00 | Hangar Fees | $-12 | |
Runway Fees | $-,185 | Bank Loan | $-,138,770 | |
Fuel Charges | $-1,232 | Fleet Revenue | $0 |
TOTAL: $-,131,476
Comments
Passengers were anxious!
Perfect landing
A lot of passengers were complaining about the food
quality!