End Of Flight Report
Taxa Marius’s Flight
Skelleftea (ESNS) – Stockholm (ESSA)
Scandinavian Airlines EKCH1011
ATR42-600
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
69 (+4) | 48 | 88% | 3 (+3) |
On Time Performance
Departure | Arrival |
---|---|
12:10 UTC (scheduled 11:50) |
13:54 UTC (scheduled 13:33) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 40 min | 0 hr 45 min | 1 hr 5 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
421.69 km/h | 176.36 km/h | -30.23 mpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 20,618 kg | 900.38 kg |
Catering Sales
Coffee: 5/25 | ||
Hot Chocolate: 4/25 | ||
Orange Juice: 1/25 | ||
Still Water: 8/25 | ||
Tonic Water: 4/25 | ||
Cola Zero: 1/25 | ||
Lemonade Zero: 2/25 |
||
Beer: 5/25 | Perfume: 0/25 | |
Vodka: 4/25 | Aftershave: 0/25 | |
Gin: 3/25 | Cologne: 0/25 |
|
Rum: 2/25 | Mascara: 0/25 | |
Skin Cream: 0/25 | ||
Red Wine: 4/25 |
Eyeshadow: 0/25 | |
White Wine: 2/25 |
||
Potato Chips: 5/25 | ||
Gummy Bears: 6/25 | ||
Chocolate Bar: 14/25 | ||
Model Aircraft: 0/25 | ||
Toy Plane: 0/25 | ||
Noodle Pot: 13/25 |
||
Vodka Bottle: 0/25 |
||
Gin Bottle: 0/25 | ||
Cheese Baguette: 0/25 | ||
Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $6,796 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $470 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $10 | Catering Waste |
$-2,638 | |
Cargo Revenue | $0 | Flight Attendant Salary | $-30 | |
Landside Services |
$-80 | Flight Attendant Commission | $-47 | |
Airside Services | $-210 | Flight Crew Salary | $-48 | |
Cargo Services | $0 | Hourly Flying Pay | $-7 | |
Terminal Fees | $-153 | |||
Security Fees | $-8 | Aircraft Leases | $0 | |
Parking Fees | $-105.45 | Hangar Fees | $-12 | |
Runway Fees | $-,185 | Bank Loan | $-,138,770 | |
Fuel Charges | $-2,477 | Fleet Revenue | $0 |
TOTAL: $-,137,492
Comments
Passengers were anxious!
You scared passengers with a steep descent!
Perfect landing
Passengers thought the food quality could be improved.