End Of Flight Report
SatinOak#7819’s Flight
Stockholm (ESSA) – Saint Petersburg (ULLI)
sas cargo 119120
Airbus A320neo
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
73 (+4) | 186 | 93% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
13:19 UTC (scheduled 13:40) |
14:33 UTC (scheduled 15:19) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 6 min | 0 hr 13 min | 1 hr 1 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
370.75 mph | 91.72 mph | -204.54 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
6,134 kg | 5,439 kg | 725.29 kg |
Catering Sales
Coffee: 38/50 | Beef Lasagne: 0/0 |
|
Vegan Lasagne: 0/0 | ||
Cappuccino: 0/0 | Chicken Korma: 22/50 | |
Frappuccino: 0/0 | ||
Hot Chocolate: 0/0 | ||
Orange Juice: 0/0 | ||
Apple Juice: 0/0 |
||
Still Water: 43/50 | ||
Sparkling Water: 0/0 | ||
Tonic Water: 33/50 |
Tomato Soup: 0/0 | |
Cola: 0/0 | ||
Cola Zero: 0/0 | ||
Lemonade: 0/0 | ||
Lemonade Zero: 0/0 |
||
Sparkling Orange: 0/0 | ||
Beer: 0/0 | Perfume: 8/50 | |
Vodka: 0/0 |
Aftershave: 0/0 | |
Gin: 0/0 | Cologne: 0/0 | |
Rum: 0/0 | Mascara: 0/0 |
|
Whiskey: 0/0 | Skin Cream: 0/0 | |
Red Wine: 21/50 | Eyeshadow: 0/0 | |
White Wine: 35/50 | Eye Mask: 0/0 | |
Rose Wine: 0/0 | Nail File: 0/0 | |
Lipstick: 0/0 | ||
Champagne: 0/0 | Hairbrush: 0/0 | |
Potato Chips: 0/0 | ||
Headphones: 0/0 | ||
Gummy Bears: 0/0 | Travel Adapter: 6/50 | |
Chocolate Bar: 50/50 | ||
Croissant: 0/0 | ||
Blueberry Muffin: 44/50 | Model Aircraft: 0/0 |
|
Chocolate Muffin: 49/50 | Toy Plane: 0/0 | |
Vodka Bottle: 4/50 | ||
Gin Bottle: 8/50 | ||
Whiskey Bottle: 3/50 |
||
Red Wine Bottle: 11/50 | ||
White Wine Bottle: 6/50 | ||
Rose Wine Bottle: 0/0 | ||
Sparkling Wine Bottle: 4/50 | ||
Ham and Cheese Panni: 41/50 |
||
Meatball Wrap: 0/0 | Cigarettes: 10/50 |
Financial Statement
Economy Tickets | $14,880 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $626 | |
Business Tickets | $0 | Meal Sales | $126 | |
First Class Tickets |
$0 | Duty Free Sales | $120 | |
Baggage Fines | $290 | Catering Waste |
$-4,137 | |
Cargo Revenue | $2,944 | Flight Attendant Salary | $-,192 | |
Landside Services | $-326 | Flight Attendant Commission |
$-331.36 | |
Airside Services | $-235 | Flight Crew Salary | $-77 | |
Cargo Services | $-,236 | Hourly Flying Pay | $-,186 | |
Terminal Fees | $-591 | |||
Security Fees | $-30 | Aircraft Leases | $0 | |
Parking Fees | $-16.46 | Hangar Fees | $-36 | |
Runway Fees | $-,715 | Bank Loan | $0 | |
Fuel Charges | $-1,995 | Fleet Revenue |
$12,463 |
TOTAL: $22,347
Comments
Passengers were impressed by the seat comfort.
You scared passengers with a steep climb!
Passengers were upset because Chocolate Bar was out of
stock.
Acceptable landing!
A few of passengers were complaining about the food
quality!