End Of Flight Report
CaptainRicsike’s Flight
Bangkok (VTBS) – New Delhi (VIDP)
RichAirways RA9414
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 147 | 85% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
22:09 UTC (scheduled 22:20) |
02:10 UTC (scheduled 02:36) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 23 min | 0 hr 34 min | 3 hr 45 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
798.53 km/h | 273.55 km/h | -107.65 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
76,904 kg | 66,625 kg | 10592.75 kg |
Ice Tea: 8/100 | ||
Herbal Tea: 3/100 | Vegetable Wrap: 0/100 | |
Coffee: 17/100 | ||
Decaf Coffee: 1/100 |
||
Cappuccino: 5/100 | ||
Latte: 2/100 | ||
Frappuccino: 5/100 | ||
Hot Chocolate: 1/100 |
Fillet of Fish: 1/100 | |
Orange Juice: 2/100 |
||
Apple Juice: 6/100 | Chicken Breast: 1/100 | |
Cranberry Juice: 1/100 |
Rack of Lamb: 1/100 | |
Tomato Juice: 1/100 |
||
Fruit Smoothie: 2/100 | Chicken Burger: 5/100 | |
Still Water: 9/100 | Impossible Burger: 0/100 | |
Sparkling Water: 0/100 |
||
Tonic Water: 15/100 | ||
Cola: 13/100 | ||
Cola Zero: 5/100 | Japanese Chicken Noodles: 2/100 | |
Lemonade: 9/100 | Chocolate Mousse: 7/100 | |
Lemonade Zero: 3/100 | Cheese Plate: 5/100 | |
Sparkling Orange: 12/100 | Fruit Plate: 0/100 |
|
Ginger Beer: 3/100 | Ice Cream: 2/100 |
|
Beer: 15/100 | Perfume: 2/100 | |
Vodka: 9/100 | Aftershave: 1/100 | |
Gin: 5/100 | Cologne: 1/100 | |
Rum: 3/100 |
Mascara: 2/100 | |
Whiskey: 2/100 | Skin Cream: 0/100 | |
Red Wine: 16/100 | Eyeshadow: 1/100 | |
White Wine: 15/100 | ||
Rose Wine: 34/100 | ||
Champagne: 5/100 | ||
Potato Chips: 67/100 | Bracelet: 0/100 | |
Pretzels: 25/100 | Necklace: 0/100 | |
Popcorn: 15/100 | Sun Glasses: 0/100 |
|
Cookie: 38/100 | Bag: 0/100 |
|
Banana Bread: 26/100 | Beach Towel: 0/100 |
|
Headphones: 0/100 | ||
Travel Adapter: 3/100 | ||
Powerbank: 1/100 | ||
Notebook: 0/100 |
||
Watch: 1/100 | ||
Model Aircraft: 1/100 | ||
Teddy Bear: 2/100 | ||
Garden Salad: 0/100 | Vodka Bottle: 2/100 | |
Ham and Cheddar Sandwich: 4/100 | Gin Bottle: 4/100 |
|
Lemon Chicken Sandwich: 4/100 | Whiskey Bottle: 1/100 | |
Chicken Salad Sandwich: 6/100 | Red Wine Bottle: 1/100 | |
White Wine Bottle: 3/100 | ||
Champane Bottle: 2/100 | ||
Cigarettes: 2/100 |
Economy Tickets | $25,388 | Wi-Fi Sales |
$139 | |
Premium Tickets | $0 | Bar Sales | $1,821 | |
Business Tickets | $0 | Meal Sales | $418 | |
First Class Tickets |
$31,038 | Duty Free Sales | $843 | |
Baggage Fines | $400 | Catering Waste | $-19,978 | |
Cargo Revenue | $39,748 | Flight Attendant Salary | $-,160 | |
Landside Services | $-285 | Flight Attendant Commission |
$-616.40 | |
Airside Services | $-260 | Flight Crew Salary | $-64 | |
Cargo Services | $-2,683 | Hourly Flying Pay | $-,471 | |
Terminal Fees | $-467 | |||
Security Fees | $-24 | Aircraft Leases | $-,140,648 | |
Parking Fees | $-61.74 | Hangar Fees | $-60 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $-29,131 | Fleet Revenue |
$152,092 |
TOTAL: $56,274
Comments
You scared passengers with a steep climb!
Passengers in First Class were upset because Pretzels was too
expensive.
Passengers in First Class were upset because Red Wine was too
expensive.
Passengers in First Class were upset because Banana Bread was
too expensive.
Passengers in First Class were upset because Lemonade was too
expensive.
Passengers in First Class were upset because Vodka was too
expensive.
Passengers in First Class were upset because Apple Juice was
too expensive.
Passengers in First Class were upset because Potato Chips was
too expensive.
Passengers in First Class were upset because Tonic Water was
too expensive.
Passengers in First Class were upset because Cookie was too
expensive.