End Of Flight Report
CaptainRicsike’s Flight
Shenzhen (ZGSZ) – Beijing (ZBAA)
RichAirways RA9109
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 108 | 86% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
21:32 UTC (scheduled 21:40) |
00:21 UTC (scheduled 00:46) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 18 min | 0 hr 26 min | 2 hr 34 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
801.02 km/h | 244.76 km/h | -182.24 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
72,052 kg | 64,643 kg | 7679.78 kg |
Ice Tea: 0/100 | ||
Herbal Tea: 3/100 | Vegetable Wrap: 1/100 | |
Coffee: 10/100 | ||
Decaf Coffee: 2/100 |
||
Cappuccino: 0/100 | ||
Latte: 6/100 | ||
Frappuccino: 2/100 | ||
Hot Chocolate: 1/100 |
Fillet of Fish: 1/100 | |
Orange Juice: 5/100 |
||
Apple Juice: 3/100 | Chicken Breast: 0/100 | |
Cranberry Juice: 1/100 |
Rack of Lamb: 3/100 | |
Tomato Juice: 2/100 |
||
Fruit Smoothie: 1/100 | Chicken Burger: 1/100 | |
Still Water: 15/100 | Impossible Burger: 0/100 | |
Sparkling Water: 2/100 |
||
Tonic Water: 11/100 | ||
Cola: 4/100 | ||
Cola Zero: 9/100 | Japanese Chicken Noodles: 1/100 | |
Lemonade: 0/100 | Chocolate Mousse: 2/100 | |
Lemonade Zero: 4/100 | Cheese Plate: 0/100 | |
Sparkling Orange: 3/100 | Fruit Plate: 0/100 |
|
Ginger Beer: 0/100 | Ice Cream: 6/100 |
|
Beer: 8/100 | Perfume: 0/100 | |
Vodka: 9/100 | Aftershave: 0/100 | |
Gin: 6/100 | Cologne: 0/100 | |
Rum: 2/100 |
Mascara: 0/100 | |
Whiskey: 4/100 | Skin Cream: 0/100 | |
Red Wine: 3/100 | Eyeshadow: 0/100 | |
White Wine: 8/100 | ||
Rose Wine: 18/100 | ||
Champagne: 0/100 | ||
Potato Chips: 38/100 | Bracelet: 0/100 |
|
Pretzels: 14/100 | Necklace: 0/100 |
|
Popcorn: 7/100 | Sun Glasses: 0/100 |
|
Cookie: 22/100 | Bag: 0/100 | |
Banana Bread: 30/100 | Beach Towel: 0/100 | |
Headphones: 0/100 | ||
Travel Adapter: 0/100 | ||
Powerbank: 0/100 | ||
Notebook: 0/100 |
||
Watch: 0/100 | ||
Model Aircraft: 0/100 | ||
Teddy Bear: 0/100 | ||
Garden Salad: 3/100 | Vodka Bottle: 0/100 | |
Ham and Cheddar Sandwich: 3/100 | Gin Bottle: 0/100 |
|
Lemon Chicken Sandwich: 0/100 | Whiskey Bottle: 0/100 | |
Chicken Salad Sandwich: 3/100 | Red Wine Bottle: 0/100 | |
White Wine Bottle: 0/100 | ||
Champane Bottle: 0/100 | ||
Cigarettes: 0/100 |
Economy Tickets | $14,190 | Wi-Fi Sales |
$102 | |
Premium Tickets | $0 | Bar Sales | $1,083 | |
Business Tickets | $0 | Meal Sales | $258 | |
First Class Tickets |
$21,420 | Duty Free Sales | $0 | |
Baggage Fines | $260 | Catering Waste | $-20,658 | |
Cargo Revenue | $32,286 | Flight Attendant Salary | $-,160 | |
Landside Services | $-210 | Flight Attendant Commission |
$-268.20 | |
Airside Services | $-260 | Flight Crew Salary | $-64 | |
Cargo Services | $-2,906 | Hourly Flying Pay | $-,323 | |
Terminal Fees | $-343 | |||
Security Fees | $-17 | Aircraft Leases | $-,140,648 | |
Parking Fees | $-48.78 | Hangar Fees | $-60 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $-21,120 | Fleet Revenue |
$114,069 |
TOTAL: $-4,123
Comments
Passengers were not secured when moving on the ground
You scared passengers with a steep climb!
Your passengers were happy to have had Wi-Fi onboard
Passengers in First Class were upset because Cola was too
expensive.
Passengers in First Class were upset because Pretzels was too
expensive.
Passengers in First Class were upset because Tonic Water was
too expensive.
Passengers in First Class were upset because Sparkling Water
was too expensive.
Passengers in First Class were upset because Banana Bread was
too expensive.
Passengers in First Class were upset because Coffee was too
expensive.
Passengers in First Class were upset because White Wine was
too expensive.