End Of Flight Report
CaptainRicsike’s Flight
Beijing (ZBAA) – Xi’an (ZLXY)
RichAirways RA1021
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 110 | 90% | 95 (-4) |
On Time Performance
Departure | Arrival |
---|---|
20:13 UTC (scheduled 19:45) |
22:21 UTC (scheduled 22:00) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 57 min | 1 hr 4 min | 1 hr 59 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
681.27 km/h | 0 km/h | -6.15 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 44,812 kg | 5456.72 kg |
Ice Tea: 2/100 | ||
Herbal Tea: 1/100 | Vegetable Wrap: 0/100 | |
Coffee: 4/100 | ||
Decaf Coffee: 4/100 |
||
Cappuccino: 2/100 | ||
Latte: 2/100 | ||
Frappuccino: 0/100 | ||
Hot Chocolate: 2/100 |
Fillet of Fish: 3/100 | |
Orange Juice: 0/100 |
||
Apple Juice: 0/100 | Chicken Breast: 4/100 | |
Cranberry Juice: 1/100 |
Rack of Lamb: 3/100 | |
Tomato Juice: 0/100 |
||
Fruit Smoothie: 2/100 | Chicken Burger: 1/100 | |
Still Water: 1/100 | Impossible Burger: 1/100 | |
Sparkling Water: 1/100 |
||
Tonic Water: 8/100 | ||
Cola: 4/100 | ||
Cola Zero: 0/100 | Japanese Chicken Noodles: 2/100 | |
Lemonade: 0/100 | Chocolate Mousse: 2/100 | |
Lemonade Zero: 1/100 | Cheese Plate: 1/100 | |
Sparkling Orange: 0/100 | Fruit Plate: 1/100 |
|
Ginger Beer: 0/100 | Ice Cream: 2/100 |
|
Beer: 5/100 | Perfume: 0/100 | |
Vodka: 2/100 | Aftershave: 0/100 | |
Gin: 1/100 | Cologne: 0/100 | |
Rum: 2/100 |
Mascara: 0/100 | |
Whiskey: 2/100 | Skin Cream: 0/100 | |
Red Wine: 7/100 | Eyeshadow: 0/100 | |
White Wine: 0/100 | ||
Rose Wine: 11/100 | ||
Champagne: 2/100 | ||
Potato Chips: 33/100 | Bracelet: 0/100 |
|
Pretzels: 8/100 | Necklace: 0/100 |
|
Popcorn: 5/100 | Sun Glasses: 0/100 |
|
Cookie: 16/100 | Bag: 0/100 | |
Banana Bread: 17/100 | Beach Towel: 0/100 | |
Headphones: 0/100 | ||
Travel Adapter: 0/100 | ||
Powerbank: 0/100 | ||
Notebook: 0/100 |
||
Watch: 0/100 | ||
Model Aircraft: 0/100 | ||
Teddy Bear: 0/100 | ||
Garden Salad: 3/100 | Vodka Bottle: 0/100 | |
Ham and Cheddar Sandwich: 2/100 | Gin Bottle: 0/100 |
|
Lemon Chicken Sandwich: 4/100 | Whiskey Bottle: 0/100 | |
Chicken Salad Sandwich: 2/100 | Red Wine Bottle: 0/100 | |
White Wine Bottle: 0/100 | ||
Champane Bottle: 0/100 | ||
Cigarettes: 0/100 |
Economy Tickets | $43,304 | Wi-Fi Sales |
$106 | |
Premium Tickets | $0 | Bar Sales | $648 | |
Business Tickets | $0 | Meal Sales | $371 | |
First Class Tickets |
$59,094 | Duty Free Sales | $0 | |
Baggage Fines | $210 | Catering Waste | $-20,753 | |
Cargo Revenue | $72,896 | Flight Attendant Salary | $-,160 | |
Landside Services | $-213 | Flight Attendant Commission |
$-203.80 | |
Airside Services | $-260 | Flight Crew Salary | $-64 | |
Cargo Services | $-3,129 | Hourly Flying Pay | $-,250 | |
Terminal Fees | $-350 | |||
Security Fees | $-18 | Aircraft Leases | $-,140,648 | |
Parking Fees | $-151.39 | Hangar Fees | $-60 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $-15,006 | Fleet Revenue |
$76,046 |
TOTAL: $70,705
Comments
Passengers were not secured when moving on the ground
Passengers were anxious!
You scared passengers with a steep climb!
Passengers in First Class were upset because Banana Bread was
too expensive.
Passengers in First Class were upset because Red Wine was too
expensive.
Passengers in First Class were upset because Tonic Water was
too expensive.
Passengers in First Class were upset because Cappuccino was
too expensive.
Passengers in First Class were upset because Apple Juice was
too expensive.
Passengers in First Class were upset because Potato Chips was
too expensive.
Passengers in First Class were upset because Pretzels was too
expensive.