End Of Flight Report
Edward Gagel-Bonanno’s Flight
Philipsburg (TNCM) – Port Of Spain (TTPP)
Qatar OTHH787
Boeing B777-300
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 275 | 90% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
18:13 UTC (scheduled 18:50) |
19:42 UTC (scheduled 20:32) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 15 min | 0 hr 23 min | 0 hr 53 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
354.24 mph | 138.69 mph | -112.27 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
219,352 kg | 210,626 kg | 9529.98 kg |
Coffee: 0/56 | Beef Lasagne: 18/46 |
|
Vegan Lasagne: 7/20 | ||
Cappuccino: 0/10 | Chicken Korma: 37/85 | |
Frappuccino: 0/22 | ||
Hot Chocolate: 0/13 | ||
Orange Juice: 0/17 | ||
Apple Juice: 0/16 | ||
Still Water: 0/100 | ||
Sparkling Water: 0/22 | ||
Tonic Water: 0/60 | Tomato Soup: 7/14 | |
Cola: 0/56 | ||
Cola Zero: 0/16 | ||
Lemonade: 0/29 | ||
Lemonade Zero: 0/29 | ||
Sparkling Orange: 0/18 | ||
Beer: 0/25 | Perfume: 0/100 |
|
Vodka: 0/26 | Aftershave: 0/19 | |
Gin: 0/22 | Cologne: 0/22 | |
Rum: 0/14 | Mascara: 0/42 | |
Whiskey: 0/14 |
Skin Cream: 0/42 | |
Red Wine: 0/50 |
Eyeshadow: 0/28 | |
White Wine: 0/67 |
Eye Mask: 0/23 | |
Rose Wine: 0/16 | Nail File: 0/42 | |
Lipstick: 0/14 | ||
Champagne: 0/16 | Hairbrush: 0/49 | |
Potato Chips: 0/58 | ||
Headphones: 0/14 | ||
Gummy Bears: 0/32 | Travel Adapter: 0/72 | |
Chocolate Bar: 0/100 | ||
Croissant: 0/53 | ||
Blueberry Muffin: 0/67 | Model Aircraft: 0/13 |
|
Chocolate Muffin: 0/88 | Toy Plane: 0/19 | |
Vodka Bottle: 0/30 | ||
Gin Bottle: 0/30 | ||
Whiskey Bottle: 0/30 |
||
Red Wine Bottle: 0/30 | ||
White Wine Bottle: 0/30 | ||
Rose Wine Bottle: 0/30 | ||
Sparkling Wine Bottle: 0/30 | ||
Ham and Cheese Panni: 38/100 |
||
Meatball Wrap: 27/62 | Cigarettes: 0/47 |
Economy Tickets | $18,644 | Wi-Fi Sales |
$1,010 | |
Premium Tickets | $3,423 | Bar Sales | $0 | |
Business Tickets | $3,696 | Meal Sales | $475 | |
First Class Tickets | $3,780 | Duty Free Sales | $0 | |
Baggage Fines | $570 | Catering Waste | $-2,814 | |
Cargo Revenue | $10,762 | Flight Attendant Salary | $-,480 | |
Landside Services | $-512 | Flight Attendant Commission |
$-166.25 | |
Airside Services | $-244 | Flight Crew Salary | $-77 | |
Cargo Services | $-1,762 | Hourly Flying Pay | $-,296 | |
Terminal Fees | $-874 | |||
Security Fees | $-44 | Aircraft Leases | $-,152,095 | |
Parking Fees | $-41.79 | Hangar Fees | $-24 | |
Runway Fees | $-1,483 | Bank Loan | $0 | |
Fuel Charges | $-24,421 | Fleet Revenue |
$11,618 |
TOTAL: $-,131,354
Comments
Passengers were impressed by the seat comfort.
You scared passengers with a steep climb!
Passengers in First Class were upset because Ham and Cheese
Panni was too expensive.
Passengers in First Class were upset because Beef Lasagne was
too expensive.
Passengers in Business were upset because Chicken Korma was
too expensive.
Passengers in Business were upset because Tomato Soup was too
expensive.
Passengers in First Class were upset because Chicken Korma
was too expensive.
Passengers in First Class were upset because Tomato Soup was
too expensive.
Passengers in Business were upset because Beef Lasagne was
too expensive.
Smooth landing