End Of Flight Report
Pierre Daniel Sterling’s Flight
Florianopolis (SBFL) – Blumenau (SSBL)
PIEDAN PDS4087
Cessna 172
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
60 (+4) | 3 | 100% | 16 (+4) |
On Time Performance
Departure | Arrival |
---|---|
22:42 UTC (scheduled 22:45) |
23:19 UTC (scheduled 23:30) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 8 min | 0 hr 10 min | 0 hr 35 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
108.17 mph | 67.68 mph | -49.98 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
1,140 kg | 1,128 kg | 12.71 kg |
Catering Sales
Coffee: 0/0 | Beef Lasagne: 0/0 |
|
Vegan Lasagne: 0/0 | ||
Cappuccino: 0/0 | Chicken Korma: 0/0 | |
Frappuccino: 0/0 | ||
Hot Chocolate: 0/0 | ||
Orange Juice: 0/0 | ||
Apple Juice: 0/0 |
||
Still Water: 0/0 | ||
Sparkling Water: 0/0 | ||
Tonic Water: 0/0 |
Tomato Soup: 0/0 | |
Cola: 0/0 | ||
Cola Zero: 0/0 | ||
Lemonade: 0/0 | ||
Lemonade Zero: 0/0 |
||
Sparkling Orange: 0/0 | ||
Beer: 0/0 |
Perfume: 0/0 | |
Vodka: 0/0 | Aftershave: 0/0 | |
Gin: 0/0 | Cologne: 0/0 | |
Rum: 0/0 | Mascara: 0/0 |
|
Whiskey: 0/0 | Skin Cream: 0/0 | |
Red Wine: 0/0 | Eyeshadow: 0/0 | |
White Wine: 0/0 | Eye Mask: 0/0 | |
Rose Wine: 0/0 |
Nail File: 0/0 | |
Lipstick: 0/0 | ||
Champagne: 0/0 | Hairbrush: 0/0 | |
Potato Chips: 0/0 | ||
Headphones: 0/0 | ||
Gummy Bears: 0/0 | Travel Adapter: 0/0 | |
Chocolate Bar: 0/0 | ||
Croissant: 0/0 | ||
Blueberry Muffin: 0/0 | Model Aircraft: 0/0 |
|
Chocolate Muffin: 0/0 | Toy Plane: 0/0 |
|
Vodka Bottle: 0/0 | ||
Gin Bottle: 0/0 |
||
Whiskey Bottle: 0/0 | ||
Red Wine Bottle: 0/0 | ||
White Wine Bottle: 0/0 | ||
Rose Wine Bottle: 0/0 | ||
Sparkling Wine Bottle: 0/0 | ||
Ham and Cheese Panni: 0/0 |
||
Meatball Wrap: 0/0 | Cigarettes: 0/0 |
Financial Statement
Economy Tickets | $385 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $0 | |
Cargo Revenue | $0 | Flight Attendant Salary |
$0 | |
Landside Services | $-5 | Flight Attendant Commission | $0 | |
Airside Services | $-235 | Flight Crew Salary |
$0 | |
Cargo Services | $0 | Hourly Flying Pay | $0 | |
Terminal Fees | $-10 | |||
Security Fees | $0 | Aircraft Leases | $0 | |
Parking Fees | $-23.14 | Hangar Fees | $-96 | |
Runway Fees | $-12 | Bank Loan |
$0 | |
Fuel Charges | $-33 | Fleet Revenue | $27,147 |
TOTAL: $27,118
Comments
Passengers were impressed by the seat comfort.
Your passengers were happy there was IFE
Perfect landing