End Of Flight Report
Malty Melromarc’s Flight
Bristol (EGGD) – Dresden (EDDC)
Myne Air MYA802
Airbus A320neo
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
80 (+4) | 182 | 88% | 15 (+3) |
On Time Performance
Departure | Arrival |
---|---|
20:19 UTC (scheduled 20:45) |
22:17 UTC (scheduled 22:55) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 35 min | 0 hr 42 min | 1 hr 12 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
607.04 km/h | 182.27 km/h | -180.15 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
70,166 kg | 67,074 kg | 5036.62 kg |
Catering Sales
Coffee: -57/0 | ||
Hot Chocolate: -27/0 | ||
Orange Juice: -66/0 | ||
Still Water: -100/0 | ||
Tonic Water: -88/0 | ||
Cola Zero: -70/0 |
||
Lemonade Zero: -70/0 | ||
Beer: -49/0 | Perfume: -30/0 | |
Vodka: -30/0 |
Aftershave: -35/0 | |
Gin: -29/0 | Cologne: -34/0 | |
Rum: -30/0 | Mascara: -34/0 | |
Skin Cream: -34/0 |
||
Red Wine: -46/0 | Eyeshadow: -31/0 |
|
White Wine: -37/0 | ||
Potato Chips: -143/0 | ||
Gummy Bears: -34/0 | ||
Chocolate Bar: -131/0 | ||
Model Aircraft: -36/0 | ||
Toy Plane: -37/0 | ||
Noodle Pot: -137/0 | ||
Vodka Bottle: -32/0 | ||
Gin Bottle: -33/0 | ||
Cheese Baguette: -40/0 |
||
Cigarettes: -26/0 |
Financial Statement
Economy Tickets | $30,485 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $1,161 | |
Business Tickets | $0 | Meal Sales | $1,650 | |
First/SP Class Tickets | $0 | Duty Free Sales | $1,547 | |
Baggage Fines | $0 | Catering Waste | $-1,584 | |
Cargo Revenue | $17,541 | Flight Attendant Salary | $-,120 | |
Landside Services | $-304 | Flight Attendant Commission |
$-435.80 | |
Airside Services | $-210 | Flight Crew Salary | $-48 | |
Cargo Services | $-,511 | Hourly Flying Pay | $ | |
Terminal Fees | $-579 | |||
Security Fees | $-29 | Aircraft Leases | $-45,148 | |
Parking Fees | $-92.53 | Hangar Fees | $-24 | |
Runway Fees | $-,715 | Bank Loan | $-16,149 | |
Fuel Charges | $-16,810 | Fleet Revenue | $0 |
TOTAL: $-30,374
Comments
Passengers were anxious!
Passengers were complaining about being bored!
You scared passengers with a steep climb!
Smooth landing
A lot of passengers were complaining about the food
quality!
The employees were very happy! This airline must be a good
employer. Are they hiring?