End Of Flight Report
Eric Mensch’s Flight
Las Vegas (KLAS) – Seattle (KSEA)
Mensch Airlines MEN1980
Boeing B737-700
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
86 (+4) | 139 | 89% | 96 (+1) |
On Time Performance
Departure | Arrival |
---|---|
23:40 UTC (scheduled 23:55) |
02:05 UTC (scheduled 02:33) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 28 min | 0 hr 37 min | 2 hr 6 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
449.85 mph | 120.80 mph | -369.09 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 lb | 122,367 lb | 11275.93 lb |
Catering Sales
Coffee: 10/100 | Beef Lasagne: 7/100 |
|
Vegan Lasagne: 6/100 |
||
Cappuccino: 2/100 | Chicken Korma: 11/100 |
|
Frappuccino: 1/100 | ||
Hot Chocolate: 5/100 |
||
Orange Juice: 3/100 | ||
Apple Juice: 4/100 | ||
Still Water: 12/100 |
||
Sparkling Water: 3/100 | ||
Tonic Water: 15/100 | Tomato Soup: 3/100 |
|
Cola: 7/100 | ||
Cola Zero: 5/100 | ||
Lemonade: 6/100 |
||
Lemonade Zero: 0/100 | ||
Sparkling Orange: 4/100 | ||
Beer: 10/100 | Perfume: 0/100 | |
Vodka: 2/100 | Aftershave: 0/100 | |
Gin: 4/100 | Cologne: 0/100 | |
Rum: 3/100 | Mascara: 0/100 |
|
Whiskey: 4/100 | Skin Cream: 0/100 |
|
Red Wine: 10/100 | Eyeshadow: 0/100 |
|
White Wine: 7/100 | Eye Mask: 0/100 |
|
Rose Wine: 1/100 | Nail File: 0/100 |
|
Lipstick: 0/100 | ||
Champagne: 4/100 | Hairbrush: 0/100 | |
Potato Chips: 10/100 | ||
Headphones: 0/100 | ||
Gummy Bears: 13/100 |
Travel Adapter: 0/100 | |
Chocolate Bar: 30/100 |
||
Croissant: 19/100 | ||
Blueberry Muffin: 16/100 | Model Aircraft: 0/100 | |
Chocolate Muffin: 23/100 | Toy Plane: 0/100 |
|
Vodka Bottle: 0/100 | ||
Gin Bottle: 0/100 |
||
Whiskey Bottle: 0/100 |
||
Red Wine Bottle: 0/100 | ||
White Wine Bottle: 0/100 | ||
Rose Wine Bottle: 0/100 | ||
Sparkling Wine Bottle: 0/100 | ||
Ham and Cheese Panni: 12/100 |
||
Meatball Wrap: 4/100 | Cigarettes: 0/100 |
Financial Statement
Economy Tickets | $19,040 | Wi-Fi Sales |
$485 | |
Premium Tickets | $0 | Bar Sales | $887 | |
Business Tickets | $0 | Meal Sales | $499 | |
First Class Tickets |
$6,200 | Duty Free Sales | $0 | |
Baggage Fines | $210 | Catering Waste | $-9,171 | |
Cargo Revenue | $67,395 | Flight Attendant Salary | $-90 | |
Landside Services | $-243 | Flight Attendant Commission |
$-277.20 | |
Airside Services | $-235 | Flight Crew Salary | $-48 | |
Cargo Services | $-3,092 | Hourly Flying Pay | $-,253 | |
Terminal Fees | $-442 | |||
Security Fees | $-22 | Aircraft Leases | $0 | |
Parking Fees | $-74.45 | Hangar Fees | $-48 | |
Runway Fees | $-,573 | Bank Loan | $0 | |
Fuel Charges | $-14,063 | Fleet Revenue |
$32,454 |
TOTAL: $98,540
Comments
Passengers were impressed by the seat comfort.
You scared passengers with a steep climb!
There was a fault with the Wi-Fi!
You scared passengers with a steep descent!
Did you land or crash?
Passengers thought the food quality was average.