End Of Flight Report
Eric Mensch’s Flight
Las Vegas (KLAS) – Salt Lake City (KSLC)
Mensch Airlines MEN1980
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
90 (+4) | 170 | 93% | 100 (+4) |
On Time Performance
Departure | Arrival |
---|---|
15:15 UTC (scheduled 14:50) |
16:28 UTC (scheduled 16:16) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 26 min | 0 hr 34 min | 0 hr 49 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
361.98 mph | 158.83 mph | -119.19 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
143,803 lb | 138,523 lb | 5818.00 lb |
Catering Sales
Coffee: 14/100 | Beef Lasagne: 10/100 |
|
Vegan Lasagne: 4/100 |
||
Cappuccino: 1/100 | Chicken Korma: 15/100 |
|
Frappuccino: 3/100 | ||
Hot Chocolate: 3/100 |
||
Orange Juice: 7/100 | ||
Apple Juice: 3/100 | ||
Still Water: 19/100 |
||
Sparkling Water: 2/100 | ||
Tonic Water: 13/100 | Tomato Soup: 3/100 |
|
Cola: 8/100 | ||
Cola Zero: 5/100 | ||
Lemonade: 3/100 |
||
Lemonade Zero: 1/100 | ||
Sparkling Orange: 4/100 | ||
Beer: 6/100 | Perfume: 0/100 | |
Vodka: 10/100 | Aftershave: 0/100 | |
Gin: 4/100 | Cologne: 0/100 | |
Rum: 2/100 | Mascara: 0/100 |
|
Whiskey: 2/100 | Skin Cream: 0/100 |
|
Red Wine: 11/100 | Eyeshadow: 0/100 |
|
White Wine: 21/100 | Eye Mask: 0/100 |
|
Rose Wine: 2/100 | Nail File: 0/100 |
|
Lipstick: 0/100 | ||
Champagne: 3/100 | Hairbrush: 0/100 | |
Potato Chips: 20/100 | ||
Headphones: 0/100 | ||
Gummy Bears: 9/100 |
Travel Adapter: 0/100 | |
Chocolate Bar: 29/100 |
||
Croissant: 29/100 | ||
Blueberry Muffin: 25/100 | Model Aircraft: 0/100 | |
Chocolate Muffin: 29/100 | Toy Plane: 0/100 |
|
Vodka Bottle: 0/100 | ||
Gin Bottle: 0/100 |
||
Whiskey Bottle: 0/100 |
||
Red Wine Bottle: 0/100 | ||
White Wine Bottle: 0/100 | ||
Rose Wine Bottle: 0/100 | ||
Sparkling Wine Bottle: 0/100 | ||
Ham and Cheese Panni: 26/100 |
||
Meatball Wrap: 10/100 | Cigarettes: 0/100 |
Financial Statement
Economy Tickets | $12,000 | Wi-Fi Sales |
$620 | |
Premium Tickets | $0 | Bar Sales | $1,152 | |
Business Tickets | $0 | Meal Sales | $827 | |
First Class Tickets |
$3,100 | Duty Free Sales | $0 | |
Baggage Fines | $230 | Catering Waste | $-9,066 | |
Cargo Revenue | $6,508 | Flight Attendant Salary | $-,120 | |
Landside Services | $-298 | Flight Attendant Commission |
$-395.80 | |
Airside Services | $-235 | Flight Crew Salary | $-48 | |
Cargo Services | $-,574 | Hourly Flying Pay | $-,123 | |
Terminal Fees | $-541 | |||
Security Fees | $-27 | Aircraft Leases | $0 | |
Parking Fees | $-70.09 | Hangar Fees | $-24 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges | $-6,762 | Fleet Revenue |
$0 |
TOTAL: $5,463
Comments
Passengers were impressed by the seat comfort.
Your passengers were happy there was IFE
Your passengers were happy to have had power at their
seat.
Your passengers were happy to have had Wi-Fi onboard
Smooth landing
Passengers thought the food quality was average.