End Of Flight Report
XAMPEAS’s Flight
Zakinthos (LGZA) – Naxos (LGNX)
MAGIK AIR GREECE MGA001
Britten-Norman Trislander
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
67 (-4) | 12 | 0% | 16 (-4) |
On Time Performance
Departure | Arrival |
---|---|
16:49 UTC (scheduled 17:15) |
16:49 UTC (scheduled 18:54) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 8 min | 0 hr 8 min | 0 hr 0 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
0 mph | 0 mph | 0 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 lb | 0 lb | 0 lb |
Catering Sales
Coffee: -26/0 | Beef Lasagne: -26/0 |
|
Vegan Lasagne: -26/0 |
||
Cappuccino: -26/0 | Chicken Korma: -26/0 |
|
Frappuccino: -26/0 |
||
Hot Chocolate: -26/0 | ||
Orange Juice: -26/0 | ||
Apple Juice: -26/0 | ||
Still Water: -26/0 | ||
Sparkling Water: -26/0 | ||
Tonic Water: -26/0 | Tomato Soup: -26/0 | |
Cola: -26/0 | ||
Cola Zero: -26/0 |
||
Lemonade: -26/0 | ||
Lemonade Zero: -26/0 | ||
Sparkling Orange: -26/0 | ||
Beer: -26/0 | Perfume: -42/0 |
|
Vodka: -26/0 | Aftershave: -26/0 |
|
Gin: -26/0 | Cologne: -26/0 | |
Rum: -26/0 | Mascara: -26/0 | |
Whiskey: -26/0 | Skin Cream: -26/0 | |
Red Wine: -26/0 |
Eyeshadow: -26/0 | |
White Wine: -26/0 |
Eye Mask: -26/0 | |
Rose Wine: -26/0 |
Nail File: -26/0 | |
Lipstick: -26/0 | ||
Champagne: -26/0 | Hairbrush: -42/0 | |
Potato Chips: -26/0 | ||
Headphones: -26/0 | ||
Gummy Bears: -26/0 | Travel Adapter: -26/0 | |
Chocolate Bar: -26/0 | ||
Croissant: -26/0 | ||
Blueberry Muffin: -26/0 | Model Aircraft: -26/0 |
|
Chocolate Muffin: -26/0 | Toy Plane: -26/0 | |
Vodka Bottle: -26/0 | ||
Gin Bottle: -26/0 | ||
Whiskey Bottle: -26/0 |
||
Red Wine Bottle: -26/0 |
||
White Wine Bottle: -26/0 | ||
Rose Wine Bottle: -26/0 | ||
Sparkling Wine Bottle: -26/0 | ||
Ham and Cheese Panni: -26/0 |
||
Meatball Wrap: -26/0 |
Cigarettes: -26/0 |
Financial Statement
Economy Tickets | $600 | Wi-Fi Sales |
$80 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $10 | Catering Waste |
$-3,905 | |
Cargo Revenue | $0 | Flight Attendant Salary | $0 | |
Landside Services |
$-21 | Flight Attendant Commission | $0 | |
Airside Services | $-221 | Flight Crew Salary | $0 | |
Cargo Services | $0 | Hourly Flying Pay | $0 | |
Terminal Fees | $-38 | |||
Security Fees | $-2 | Aircraft Leases | $0 | |
Parking Fees | $-23.36 | Hangar Fees | $-24 | |
Runway Fees | $-58 | Bank Loan | $0 | |
Fuel Charges | $0 | Fleet Revenue | $-3,477 |
TOTAL: $-7,078
Comments
Passengers were impressed by the seat comfort.
You performed a dangerous manoeuvre!