End Of Flight Report
Captain Hofmann’s Flight
Brisbane (YBBN) – Sydney (YSSY)
Lufthansa LH666
Boeing B777-300
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
92 (+4) | 210 | 90% | 97 (+1) |
On Time Performance
Departure | Arrival |
---|---|
07:19 UTC (scheduled 06:55) |
08:47 UTC (scheduled 08:36) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 16 min | 0 hr 23 min | 1 hr 9 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
363.87 mph | 134.22 mph | -148.41 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
65,797 kg | 62,573 kg | 3483.59 kg |
Ice Tea: 2/30 | ||
Herbal Tea: 6/30 | Vegetable Wrap: 0/50 | |
Coffee: 11/30 | ||
Decaf Coffee: 2/30 |
||
Cappuccino: 2/30 | ||
Latte: 5/30 | ||
Frappuccino: 2/30 | ||
Hot Chocolate: 3/30 |
Fillet of Fish: 2/30 | |
Orange Juice: 2/30 |
||
Apple Juice: 3/30 | Chicken Breast: 5/100 | |
Cranberry Juice: 0/30 | Rack of Lamb: 4/100 | |
Tomato Juice: 1/30 | ||
Fruit Smoothie: 1/30 | Chicken Burger: 3/100 |
|
Still Water: 14/30 | Impossible Burger: 0/30 | |
Sparkling Water: 2/30 | ||
Tonic Water: 14/30 | ||
Cola: 6/30 | ||
Cola Zero: 0/30 |
Japanese Chicken Noodles: 2/54 | |
Lemonade: 2/30 | Chocolate Mousse: 2/100 | |
Lemonade Zero: 4/30 | Cheese Plate: 4/68 | |
Sparkling Orange: 2/30 | Fruit Plate: 4/60 | |
Ginger Beer: 3/30 | Ice Cream: 10/100 | |
Beer: 8/30 | Perfume: 3/100 | |
Vodka: 6/30 |
Aftershave: 0/30 | |
Gin: 7/30 | Cologne: 5/30 | |
Rum: 4/30 | Mascara: 2/30 | |
Whiskey: 0/30 | Skin Cream: 8/30 |
|
Red Wine: 12/30 | Eyeshadow: 3/30 |
|
White Wine: 16/30 | ||
Rose Wine: 0/30 | ||
Champagne: 1/30 | ||
Potato Chips: 23/30 | Bracelet: 2/30 | |
Pretzels: 19/30 | Necklace: 1/30 | |
Popcorn: 9/30 | Sun Glasses: 1/30 | |
Cookie: 39/100 | Bag: 1/30 | |
Banana Bread: 34/100 |
Beach Towel: 2/30 | |
Headphones: 0/30 | ||
Travel Adapter: 1/100 |
||
Powerbank: 1/30 | ||
Notebook: 1/30 | ||
Watch: 3/100 | ||
Model Aircraft: 0/30 |
||
Teddy Bear: 1/30 | ||
Garden Salad: 2/100 |
Vodka Bottle: 5/60 | |
Ham and Cheddar Sandwich: 4/100 |
Gin Bottle: 3/30 | |
Lemon Chicken Sandwich: 1/100 |
Whiskey Bottle: 3/65 | |
Chicken Salad Sandwich: 4/100 | Red Wine Bottle: 3/100 |
|
White Wine Bottle: 7/100 | ||
Champane Bottle: 7/100 | ||
Cigarettes: 2/100 |
Economy Tickets | $13,200 | Wi-Fi Sales |
$976 | |
Premium Tickets | $1,960 | Bar Sales | $683 | |
Business Tickets | $3,990 | Meal Sales | $176 | |
First Class Tickets | $2,000 | Duty Free Sales | $1,643 | |
Baggage Fines | $520 | Catering Waste | $-10,880 | |
Cargo Revenue | $24,142 | Flight Attendant Salary | $-,490 | |
Landside Services | $-407 | Flight Attendant Commission |
$-750.84 | |
Airside Services | $-260 | Flight Crew Salary | $-78 | |
Cargo Services | $-3,089 | Hourly Flying Pay | $-,637 | |
Terminal Fees | $-668 | |||
Security Fees | $-34 | Aircraft Leases | $0 | |
Parking Fees | $-44.10 | Hangar Fees | $-24 | |
Runway Fees | $-1,483 | Bank Loan | $0 | |
Fuel Charges | $-9,580 | Fleet Revenue |
$6,120 |
TOTAL: $26,989
Comments
Passengers were impressed by the seat comfort.
Passengers in First Class were upset because White Wine was
too expensive.
Passengers in First Class were upset because Cookie was too
expensive.
Passengers in Business were upset because Vodka was too
expensive.
Passengers in Business were upset because Banana Bread was
too expensive.
Passengers in Business were upset because Cola was too
expensive.
Passengers in First Class were upset because Vodka was too
expensive.
Passengers in First Class were upset because Banana Bread was
too expensive.
Passengers in Business were upset because Still Water was too
expensive.
Passengers in First Class were upset because Lemonade was too
expensive.