End Of Flight Report
Tibbo Dent’s Flight
Munich (EDDM) – Cologne (EDDK)
Lufthansa LH1972
Airbus A320neo
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
69 (+4) | 114 | 87% | 18 (+3) |
On Time Performance
Departure | Arrival |
---|---|
04:54 UTC (scheduled 04:55) |
06:09 UTC (scheduled 06:07) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 38 min | 0 hr 47 min | 0 hr 47 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
453.77 km/h | 230.36 km/h | -346.80 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
64,144 kg | 61,907 kg | 2595.46 kg |
Catering Sales
Coffee: 12/27 | Beef Lasagne: 0/27 |
|
Vegan Lasagne: 0/27 | ||
Cappuccino: 0/27 | Chicken Korma: 0/27 | |
Frappuccino: 4/27 | ||
Hot Chocolate: 3/27 | ||
Orange Juice: 6/27 | ||
Apple Juice: 2/27 | ||
Still Water: 13/27 | ||
Sparkling Water: 1/27 | ||
Tonic Water: 10/27 | Tomato Soup: 0/27 | |
Cola: 1/27 | ||
Cola Zero: 1/27 | ||
Lemonade: 2/27 | ||
Lemonade Zero: 3/27 | ||
Sparkling Orange: 6/27 | ||
Beer: 8/27 | Perfume: 0/27 | |
Vodka: 4/27 | Aftershave: 0/27 | |
Gin: 7/27 | Cologne: 0/27 | |
Rum: 1/27 |
Mascara: 0/27 | |
Whiskey: 1/27 | Skin Cream: 0/27 | |
Red Wine: 11/27 | Eyeshadow: 0/27 | |
White Wine: 9/27 | Eye Mask: 0/27 | |
Rose Wine: 0/27 | Nail File: 0/27 |
|
Lipstick: 0/27 | ||
Champagne: 5/27 | Hairbrush: 0/27 | |
Potato Chips: 10/27 | ||
Headphones: 0/27 | ||
Gummy Bears: 4/27 |
Travel Adapter: 0/27 | |
Chocolate Bar: 22/27 |
||
Croissant: 20/27 | ||
Blueberry Muffin: 13/27 |
Model Aircraft: 0/27 | |
Chocolate Muffin: 23/27 | Toy Plane: 0/27 | |
Vodka Bottle: 0/27 |
||
Gin Bottle: 0/27 | ||
Whiskey Bottle: 0/27 | ||
Red Wine Bottle: 0/27 | ||
White Wine Bottle: 0/27 |
||
Rose Wine Bottle: 0/27 |
||
Sparkling Wine Bottle: 0/27 | ||
Ham and Cheese Panni: 0/27 | ||
Meatball Wrap: 0/27 | Cigarettes: 0/27 |
Financial Statement
Economy Tickets | $5,050 | Wi-Fi Sales |
$600 | |
Premium Tickets | $0 | Bar Sales | $1,038 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$1,729 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-3,695 | |
Cargo Revenue | $4,217 | Flight Attendant Salary | $-,120 | |
Landside Services | $-200 | Flight Attendant Commission |
$-103.80 | |
Airside Services | $-235 | Flight Crew Salary | $-48 | |
Cargo Services | $-,675 | Hourly Flying Pay | $-12 | |
Terminal Fees | $-363 | |||
Security Fees | $-18 | Aircraft Leases | $0 | |
Parking Fees | $-99.91 | Hangar Fees | $-12 | |
Runway Fees | $-,715 | Bank Loan | $0 | |
Fuel Charges | $-7,138 | Fleet Revenue |
$0 |
TOTAL: $-,799
Comments
Your passengers were happy to have had Wi-Fi onboard
Passengers were complaining about being bored!
Rough Landing!
Passengers thought the food quality was average.