End Of Flight Report
Honza Jaros’s Flight
Frankfurt (EDDF) – Gdansk (EPGD)
Lufthansa LH1378
Airbus A319-100
Overview
| Airline Rating | Passengers | Satisfaction | Pilot Rating |
|---|---|---|---|
| 100 (+0) | 144 | 90% | 45 (+2) |
On Time Performance
| Departure | Arrival |
|---|---|
| 21:21 UTC (scheduled 21:20) |
23:12 UTC (scheduled 23:08) |
Flight Data
| Time On Stand | Time On Ground | Air Time |
|---|---|---|
| 0 hr 23 min | 0 hr 29 min | 1 hr 21 min |
| Average Speed | Landing speed | Landing Rate |
|---|---|---|
| 658.74 km/h | 233.34 km/h | -329.27 fpm |
| Takeoff Weight | Landing Weight | Fuel Used |
|---|---|---|
| 62,841 kg | 59,731 kg | 3483.28 kg |
Catering Sales
| Coffee: 12/29 | Beef Lasagne: 5/23 |
|
| Vegan Lasagne: 1/16 | ||
| Cappuccino: 1/12 | Chicken Korma: 11/29 | |
| Frappuccino: 3/12 | ||
| Hot Chocolate: 5/12 | ||
| Orange Juice: 7/20 | ||
| Apple Juice: 3/22 | ||
| Still Water: 13/29 | ||
| Sparkling Water: 2/12 | ||
| Tonic Water: 10/23 | Tomato Soup: 4/16 | |
| Cola: 11/23 | ||
| Cola Zero: 5/17 | ||
| Lemonade: 1/20 | ||
| Lemonade Zero: 0/13 | ||
| Sparkling Orange: 5/18 | ||
| Beer: 8/34 | Perfume: 1/34 | |
| Vodka: 6/23 | Aftershave: 2/18 | |
| Gin: 2/25 | Cologne: 2/20 | |
| Rum: 2/22 |
Mascara: 0/29 | |
| Whiskey: 2/15 | Skin Cream: 0/29 | |
| Red Wine: 7/32 | Eyeshadow: 0/22 | |
| White Wine: 9/32 | Eye Mask: 0/23 | |
| Rose Wine: 1/20 | Nail File: 1/29 |
|
| Lipstick: 0/16 | ||
| Champagne: 1/18 | Hairbrush: 3/29 | |
| Potato Chips: 13/29 | ||
| Headphones: 0/12 | ||
| Gummy Bears: 12/22 |
Travel Adapter: 5/34 | |
| Chocolate Bar: 27/46 |
||
| Croissant: 28/29 | ||
| Blueberry Muffin: 14/39 | Model Aircraft: 1/9 | |
| Chocolate Muffin: 22/29 | Toy Plane: 0/9 | |
| Vodka Bottle: 0/29 |
||
| Gin Bottle: 1/29 | ||
| Whiskey Bottle: 2/29 | ||
| Red Wine Bottle: 3/34 | ||
| White Wine Bottle: 3/34 | ||
| Rose Wine Bottle: 1/23 |
||
| Sparkling Wine Bottle: 1/34 |
||
| Ham and Cheese Panini: 15/34 | ||
| Meatball Wrap: 6/29 | Cigarettes: 3/34 |
Financial Statement
| Economy Tickets | $9,480 | Wi-Fi Sales |
$606 | |
| Premium Tickets | $0 | Bar Sales | $672 | |
| Business Tickets | $0 | Meal Sales | $369 | |
| First/SP Class Tickets |
$5,544 | Duty Free Sales | $641 | |
| Baggage Fines | $0 | Catering Waste | $-1,485 | |
| Cargo Revenue | $5,131 | Flight Attendant Salary | $-,307 | |
| Landside Services | $-252 | Flight Attendant Commission |
$-168.20 | |
| Airside Services | $-235 | Flight Crew Salary | $-48 | |
| Cargo Services | $-,438 | Hourly Flying Pay | $ | |
| Terminal Fees | $-458 | |||
| Security Fees | $-23 | Aircraft Leases | $0 | |
| Parking Fees | $-60.78 | Hangar Fees | $-36 | |
| Runway Fees | $-,600 | Bank Loan | $0 | |
| Fuel Charges | $-6,732 | Fleet Revenue |
$17,573 |
TOTAL: $29,175
Comments
Passengers were worried about the aircraft’s maintenance
level!
Passengers were anxious!
Passengers in First Class were upset because Whiskey was too
expensive.
Passengers in First Class were upset because Gin was too
expensive.
Rough Landing!
A few of passengers were complaining about the food
quality!
The pilots were friendly.
The customer service was good.
It was clear the employees have experience with safety.
The employees were very angry looking.