End Of Flight Report
Thorsten’s Flight
N rnberg (EDDN) – Frankfurt (EDDF)
Lufthansa LH1198
Airbus A321neo
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 200 | 87% | 91 (+4) |
On Time Performance
Departure | Arrival |
---|---|
20:19 UTC (scheduled 21:00) |
21:08 UTC (scheduled 22:12) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 13 min | 0 hr 29 min | 0 hr 24 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
294.92 km/h | 234.47 km/h | -23.91 mpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
75,566 kg | 74,171 kg | 1756.76 kg |
Catering Sales
Chicken Wrap: 0/0 | ||
Coffee: 0/0 | ||
Cappuccino: 0/0 |
||
Thai Green Curry: 0/0 |
||
Frappuccino: 0/0 | Penne Pasta: 0/0 |
|
Hot Chocolate: 0/0 | ||
Orange Juice: 0/0 | ||
Apple Juice: 0/0 |
||
Still Water: 0/0 | ||
Sparkling Water: 0/0 | Margherita Pizza: 0/0 | |
Tonic Water: 0/0 | Tomato Soup: 0/0 | |
Cola: 0/0 | Chicken Soup: 0/0 | |
Cola Zero: 0/0 |
||
Lemonade: 0/0 | ||
Lemonade Zero: 0/0 | ||
Sparkling Orange: 0/0 | ||
Beer: 0/0 | Perfume: 0/0 | |
Vodka: 0/0 | Aftershave: 0/0 | |
Gin: 0/0 | Cologne: 0/0 | |
Rum: 0/0 | Mascara: 0/0 | |
Whiskey: 0/0 | Skin Cream: 0/0 | |
Red Wine: 0/0 | Eyeshadow: 0/0 | |
White Wine: 0/0 | Eye Mask: 0/0 |
|
Rose Wine: 0/0 | Nail File: 0/0 |
|
Lipstick: 0/0 | ||
Champagne: 0/0 | Hairbrush: 0/0 | |
Potato Chips: 0/0 |
||
Headphones: 0/0 | ||
Gummy Bears: 0/0 | Travel Adapter: 0/0 | |
Chocolate Bar: 0/0 | Powerbank: 0/0 | |
Ham and Cheese Croissant: 0/0 | Watch: 0/0 | |
Blueberry Muffin: 0/0 | Model Aircraft: 0/0 | |
Chocolate Muffin: 0/0 | Toy Plane: 0/0 | |
Vodka Bottle: 0/0 |
||
Gin Bottle: 0/0 | ||
Whiskey Bottle: 0/0 | ||
Red Wine Bottle: 0/0 | ||
White Wine Bottle: 0/0 |
||
Rose Wine Bottle: 0/0 |
||
Sparkling Wine Bottle: 0/0 | ||
Ham and Cheese Panini: 0/0 | Champane Bottle: 0/0 |
|
Meatball Wrap: 0/0 | Cigarettes: 0/0 |
Financial Statement
Economy Tickets | $19,852 | Wi-Fi Sales |
$368 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First/SP Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $270 | Catering Waste |
$0 | |
Cargo Revenue | $5,973 | Flight Attendant Salary | $-,391 | |
Landside Services |
$-362 | Flight Attendant Commission | $0 | |
Airside Services | $-233 | Flight Crew Salary | $-64 | |
Cargo Services | $-,375 | Hourly Flying Pay | $ | |
Terminal Fees | $-477 | |||
Security Fees | $-24 | Aircraft Leases | $-,120,000 | |
Parking Fees | $-25.97 | Hangar Fees | $-36 | |
Runway Fees | $-,634 | Bank Loan | $0 | |
Fuel Charges |
$-3,226 | Fleet Revenue | $27,072 |
TOTAL: $-72,311
Comments
Passengers were impressed by the seat comfort.
Perfect landing
The employees were very happy! This airline must be a good
employer. Are they hiring?