End Of Flight Report
Thorsten’s Flight
Frankfurt (EDDF) – Amsterdam (EHAM)
Lufthansa LH1198
Airbus A321neo
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 212 | 89% | 84 (+4) |
On Time Performance
Departure | Arrival |
---|---|
18:13 UTC (scheduled 18:30) |
19:44 UTC (scheduled 19:59) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 31 min | 0 hr 44 min | 1 hr 13 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
404.67 km/h | 255.00 km/h | -73.36 mpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
78,422 kg | 77,432 kg | 2599.08 kg |
Catering Sales
Chicken Wrap: 25/25 | ||
Coffee: 0/25 | ||
Cappuccino: 0/25 | ||
Thai Green Curry: 17/25 | ||
Frappuccino: 0/25 | Penne Pasta: 22/25 | |
Hot Chocolate: 0/25 | ||
Orange Juice: 0/25 | ||
Apple Juice: 0/25 | ||
Still Water: 0/25 | ||
Sparkling Water: 0/25 | Margherita Pizza: 24/25 |
|
Tonic Water: 0/25 | Tomato Soup: 5/25 |
|
Cola: 0/25 | Chicken Soup: 4/25 |
|
Cola Zero: 0/25 | ||
Lemonade: 0/25 | ||
Lemonade Zero: 0/25 |
||
Sparkling Orange: 0/25 | ||
Beer: 0/25 |
Perfume: 0/25 | |
Vodka: 0/25 | Aftershave: 0/25 | |
Gin: 0/25 | Cologne: 0/25 | |
Rum: 0/25 | Mascara: 0/25 |
|
Whiskey: 0/25 | Skin Cream: 0/25 | |
Red Wine: 0/25 | Eyeshadow: 0/25 | |
White Wine: 0/25 | Eye Mask: 0/25 | |
Rose Wine: 0/25 | Nail File: 0/25 | |
Lipstick: 0/25 | ||
Champagne: 0/25 | Hairbrush: 0/25 | |
Potato Chips: 0/25 | ||
Headphones: 0/25 |
||
Gummy Bears: 0/25 | Travel Adapter: 0/25 |
|
Chocolate Bar: 0/25 | Powerbank: 0/25 |
|
Ham and Cheese Croissant: 0/25 |
Watch: 0/25 | |
Blueberry Muffin: 0/25 | Model Aircraft: 0/25 | |
Chocolate Muffin: 0/25 | Toy Plane: 0/25 | |
Vodka Bottle: 0/25 |
||
Gin Bottle: 0/25 | ||
Whiskey Bottle: 0/25 | ||
Red Wine Bottle: 0/25 | ||
White Wine Bottle: 0/25 | ||
Rose Wine Bottle: 0/25 |
||
Sparkling Wine Bottle: 0/25 |
||
Ham and Cheese Panini: 16/25 | Champane Bottle: 0/25 | |
Meatball Wrap: 14/25 | Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $19,298 | Wi-Fi Sales |
$380 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $1,547 | |
First/SP Class Tickets | $0 | Duty Free Sales | $0 | |
Baggage Fines | $310 | Catering Waste | $-1,883 | |
Cargo Revenue | $8,109 | Flight Attendant Salary | $-,391 | |
Landside Services | $-384 | Flight Attendant Commission |
$-154.70 | |
Airside Services | $-233 | Flight Crew Salary | $-64 | |
Cargo Services | $-,468 | Hourly Flying Pay | $ | |
Terminal Fees | $-674 | |||
Security Fees | $-34 | Aircraft Leases | $-,120,000 | |
Parking Fees | $-81.92 | Hangar Fees | $-36 | |
Runway Fees | $-,845 | Bank Loan | $0 | |
Fuel Charges | $-3,553 | Fleet Revenue |
$28,192 |
TOTAL: $-70,964
Comments
Passengers were impressed by the seat comfort.
Passengers were upset because Chicken Wrap was out of
stock.
Good landing!
The employees were very happy! This airline must be a good
employer. Are they hiring?