End Of Flight Report
Dennis’s Flight
Munich (EDDM) – Hamburg (EDDH)
Lufthansa Group LH200
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 166 | 93% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
04:01 UTC (scheduled 04:00) |
05:22 UTC (scheduled 05:36) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 24 min | 0 hr 32 min | 0 hr 58 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
594.60 km/h | 273.55 km/h | -41.01 mpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
67,716 kg | 64,786 kg | 3162.45 kg |
Catering Sales
Herbal Tea: -33/0 |
||
Coffee: -87/0 | ||
Decaf Coffee: -35/0 | ||
Cappuccino: -53/0 | ||
Latte: -46/0 |
||
Frappuccino: -38/0 | ||
Hot Chocolate: -49/0 | Fillet of Fish: -48/0 |
|
Orange Juice: -52/0 | Fillet of Beef: -53/0 | |
Apple Juice: -56/0 | ||
Cranberry Juice: -23/0 | ||
Tomato Juice: -34/0 | Beef Burger: -63/0 | |
Still Water: -88/0 | Impossible Burger: -76/0 | |
Sparkling Water: -68/0 |
||
Tonic Water: -77/0 | ||
Cola: -63/0 | ||
Cola Zero: -55/0 | Japanese Chicken Noodles: -93/0 | |
Lemonade: -51/0 | ||
Lemonade Zero: -55/0 |
Cheese Plate: -100/0 | |
Sparkling Orange: -43/0 | Fruit Plate: -53/0 | |
Ice Cream: -88/0 | ||
Beer: -61/0 |
Perfume: -25/0 | |
Vodka: -36/0 | Aftershave: -25/0 | |
Gin: -39/0 | Cologne: -25/0 | |
Rum: -44/0 | Mascara: -25/0 |
|
Whiskey: -40/0 | Skin Cream: -25/0 |
|
Red Wine: -73/0 | Eyeshadow: -25/0 |
|
White Wine: -62/0 | ||
Rose Wine: -53/0 | ||
Champagne: -24/0 | ||
Potato Chips: -43/0 | ||
Pretzels: -47/0 |
||
Popcorn: -33/0 | Sun Glasses: -25/0 | |
Cookie: -49/0 | ||
Lemon Cake: -43/0 |
Headphones: -25/0 | |
Travel Adapter: -25/0 | ||
Powerbank: -25/0 |
||
Notebook: -25/0 | ||
Watch: -25/0 | ||
Model Aircraft: -25/0 | ||
Teddy Bear: -25/0 | ||
Garden Salad: -67/0 |
Vodka Bottle: -25/0 | |
Ham and Cheddar Sandwich: -91/0 |
Gin Bottle: -25/0 | |
Lemon Chicken Sandwich: -70/0 | Whiskey Bottle: -25/0 | |
Red Wine Bottle: -25/0 | ||
White Wine Bottle: -25/0 | ||
Rose Wine Bottle: -25/0 | ||
Champane Bottle: -25/0 | ||
Cigarettes: -25/0 |
Financial Statement
Economy Tickets | $7,314 | Wi-Fi Sales |
$800 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$3,836 | Duty Free Sales | $0 | |
Baggage Fines | $270 | Catering Waste | $-8,402 | |
Cargo Revenue | $7,665 | Flight Attendant Salary | $-,148 | |
Landside Services | $-309 | Flight Attendant Commission |
$0 | |
Airside Services | $-244 | Flight Crew Salary | $-59 | |
Cargo Services | $-1,610 | Hourly Flying Pay | $-58 | |
Terminal Fees | $-528 | |||
Security Fees | $-27 | Aircraft Leases | $0 | |
Parking Fees | $-64.58 | Hangar Fees | $-,396 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges | $-8,697 | Fleet Revenue |
$367,455 |
TOTAL: $366,107
Comments
Passengers were impressed by the seat comfort.
Your passengers were happy there was IFE
Your passengers were happy to have had power at their
seat.
Your passengers were happy to have had Wi-Fi onboard
Smooth landing
A small amount of passengers were complaining about the food
quality!