End Of Flight Report
Luca’s Flight
Napoli (LIRN) – Barcelona (LEBL)
LUCAMAR ESA320
Airbus A320neo
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
73 (+4) | 119 | 87% | 54 (+3) |
On Time Performance
Departure | Arrival |
---|---|
15:04 UTC (scheduled 15:05) |
16:55 UTC (scheduled 17:00) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 16 min | 0 hr 25 min | 1 hr 38 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
354.75 mph | 125.27 mph | -176.86 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
139,385 lb | 129,827 lb | 10165.73 lb |
Catering Sales
Coffee: 8/25 | Beef Lasagne: 4/25 |
|
Vegan Lasagne: 0/25 | ||
Cappuccino: 1/25 | Chicken Korma: 7/25 | |
Frappuccino: 4/60 | ||
Hot Chocolate: 3/25 | ||
Orange Juice: 5/25 | ||
Apple Juice: 0/25 | ||
Still Water: 15/25 | ||
Sparkling Water: 3/25 | ||
Tonic Water: 4/25 | Tomato Soup: 1/25 | |
Cola: 7/25 | ||
Cola Zero: 2/25 | ||
Lemonade: 4/25 | ||
Lemonade Zero: 2/25 | ||
Sparkling Orange: 5/25 | ||
Beer: 9/25 | Perfume: 0/25 | |
Vodka: 3/25 | Aftershave: 0/25 | |
Gin: 3/25 | Cologne: 0/25 | |
Rum: 3/25 |
Mascara: 0/25 | |
Whiskey: 2/25 | Skin Cream: 0/25 | |
Red Wine: 12/25 | Eyeshadow: 0/25 | |
White Wine: 11/25 | Eye Mask: 0/25 | |
Rose Wine: 0/25 | Nail File: 0/25 |
|
Lipstick: 0/25 | ||
Champagne: 3/25 | Hairbrush: 0/25 | |
Potato Chips: 9/25 | ||
Headphones: 0/25 | ||
Gummy Bears: 7/25 | Travel Adapter: 0/25 | |
Chocolate Bar: 25/25 | ||
Croissant: 18/25 | ||
Blueberry Muffin: 14/25 |
Model Aircraft: 0/25 | |
Chocolate Muffin: 22/25 |
Toy Plane: 0/25 | |
Vodka Bottle: 0/25 | ||
Gin Bottle: 0/25 | ||
Whiskey Bottle: 0/25 | ||
Red Wine Bottle: 0/25 |
||
White Wine Bottle: 0/25 |
||
Rose Wine Bottle: 0/25 | ||
Sparkling Wine Bottle: 0/25 | ||
Ham and Cheese Panni: 12/25 | ||
Meatball Wrap: 9/25 | Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $6,180 | Wi-Fi Sales |
$112 | |
Premium Tickets | $0 | Bar Sales | $545 | |
Business Tickets | $0 | Meal Sales | $277 | |
First Class Tickets |
$2,080 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-3,451 | |
Cargo Revenue | $3,338 | Flight Attendant Salary | $-,128 | |
Landside Services | $-215 | Flight Attendant Commission |
$-82.20 | |
Airside Services | $-233 | Flight Crew Salary | $-51 | |
Cargo Services | $-,626 | Hourly Flying Pay | $-50 | |
Terminal Fees | $-378 | |||
Security Fees | $-19 | Aircraft Leases | $0 | |
Parking Fees | $-43.23 | Hangar Fees | $-12 | |
Runway Fees | $-,715 | Bank Loan | $0 | |
Fuel Charges | $-8,357 | Fleet Revenue |
$0 |
TOTAL: $-1,826
Comments
Passengers were impressed by the seat comfort.
Passengers in First Class were upset because Red Wine was too
expensive.
Passengers in First Class were upset because White Wine was
too expensive.
Passengers in First Class were upset because Gin was too
expensive.
Passengers in First Class were upset because Champagne was
too expensive.
Passengers in First Class were upset because Chicken Korma
was too expensive.
Passengers in First Class were upset because Meatball Wrap
was too expensive.
Passengers were complaining about being bored!
Cabin was not secure during landing!
Good landing!