End Of Flight Report
INHO LEE’s Flight
Seoul (RKSS) – Busan (RKPK)
KOREAN AIR KE1803
Boeing B777-300
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 222 | 92% | 49 (+3) |
On Time Performance
Departure | Arrival |
---|---|
22:03 UTC (scheduled 22:00) |
23:08 UTC (scheduled 23:07) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 24 min | 0 hr 37 min | 0 hr 41 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
246.47 mph | 121.64 mph | -295.12 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
472,569 lb | 460,551 lb | 17456.36 lb |
Catering Sales
Coffee: 20/100 | Beef Lasagne: 0/100 |
|
Vegan Lasagne: 0/100 |
||
Cappuccino: 3/100 | Chicken Korma: 0/100 |
|
Frappuccino: 7/100 |
||
Hot Chocolate: 4/100 | ||
Orange Juice: 5/100 | ||
Apple Juice: 1/100 | ||
Still Water: 20/100 | ||
Sparkling Water: 5/100 | ||
Tonic Water: 16/100 | Tomato Soup: 0/100 | |
Cola: 10/100 | ||
Cola Zero: 2/100 |
||
Lemonade: 7/100 | ||
Lemonade Zero: 2/100 | ||
Sparkling Orange: 4/100 | ||
Beer: 16/100 | Perfume: 0/100 |
|
Vodka: 11/100 | Aftershave: 0/100 |
|
Gin: 3/100 | Cologne: 0/25 | |
Rum: 4/100 | Mascara: 0/100 | |
Whiskey: 5/100 | Skin Cream: 0/100 | |
Red Wine: 17/100 |
Eyeshadow: 0/100 | |
White Wine: 12/100 |
Eye Mask: 0/100 | |
Rose Wine: 4/100 |
Nail File: 0/100 | |
Lipstick: 0/100 | ||
Champagne: 4/100 | Hairbrush: 0/100 | |
Potato Chips: 17/100 | ||
Headphones: 0/100 | ||
Gummy Bears: 16/100 | Travel Adapter: 0/100 |
|
Chocolate Bar: 46/100 | ||
Croissant: 27/100 | ||
Blueberry Muffin: 39/100 | Model Aircraft: 0/100 | |
Chocolate Muffin: 27/100 | Toy Plane: 0/100 | |
Vodka Bottle: 0/100 | ||
Gin Bottle: 0/100 | ||
Whiskey Bottle: 0/100 |
||
Red Wine Bottle: 0/100 |
||
White Wine Bottle: 0/100 | ||
Rose Wine Bottle: 0/100 | ||
Sparkling Wine Bottle: 0/100 | ||
Ham and Cheese Panni: 0/100 |
||
Meatball Wrap: 0/100 |
Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $13,760 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $5,250 | Meal Sales | $0 | |
First Class Tickets |
$1,240 | Duty Free Sales | $0 | |
Baggage Fines | $270 | Catering Waste | $-7,131 | |
Cargo Revenue | $14,304 | Flight Attendant Salary | $-,520 | |
Landside Services | $-402 | Flight Attendant Commission |
$0 | |
Airside Services | $-233 | Flight Crew Salary | $-48 | |
Cargo Services | $-2,681 | Hourly Flying Pay | $ | |
Terminal Fees | $-706 | |||
Security Fees | $-36 | Aircraft Leases | $0 | |
Parking Fees | $-65.46 | Hangar Fees | $-24 | |
Runway Fees | $-1,483 | Bank Loan | $0 | |
Fuel Charges | $-24,839 | Fleet Revenue |
$10,132 |
TOTAL: $6,790
Comments
You scared passengers with a steep climb!
Passengers were anxious!
Acceptable landing!
Passengers thought the food quality was average.
The employees were very happy! This airline must be a good
employer. Are they hiring?