End Of Flight Report
INHO LEE’s Flight
Hong Kong (VHHH) – Seoul (RKSI)
KOREAN AIR KE176
Airbus A350-900
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
81 (+4) | 239 | 90% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
10:14 UTC (scheduled 10:10) |
13:37 UTC (scheduled 13:36) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 22 min | 0 hr 36 min | 3 hr 3 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
487.89 mph | 123.09 mph | -26.09 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
358,804 lb | 322,388 lb | 37649.81 lb |
Catering Sales
Coffee: 15/100 | Beef Lasagne: 16/100 |
|
Vegan Lasagne: 5/100 |
||
Cappuccino: 1/100 | Chicken Korma: 18/100 |
|
Frappuccino: 6/100 | ||
Hot Chocolate: 8/100 |
||
Orange Juice: 15/100 | ||
Apple Juice: 2/100 | ||
Still Water: 21/100 |
||
Sparkling Water: 1/100 | ||
Tonic Water: 12/100 | Tomato Soup: 6/100 |
|
Cola: 12/100 | ||
Cola Zero: 9/100 | ||
Lemonade: 10/100 |
||
Lemonade Zero: 6/100 | ||
Sparkling Orange: 9/100 | ||
Beer: 18/100 | Perfume: 4/100 | |
Vodka: 7/100 | Aftershave: 1/100 | |
Gin: 9/100 | Cologne: 3/100 | |
Rum: 5/100 | Mascara: 1/100 |
|
Whiskey: 8/100 | Skin Cream: 2/100 |
|
Red Wine: 14/100 | Eyeshadow: 1/100 |
|
White Wine: 11/100 | Eye Mask: 2/100 |
|
Rose Wine: 1/100 | Nail File: 0/100 |
|
Lipstick: 0/100 | ||
Champagne: 2/100 | Hairbrush: 3/100 | |
Potato Chips: 23/100 | ||
Headphones: 2/100 | ||
Gummy Bears: 15/100 |
Travel Adapter: 3/100 | |
Chocolate Bar: 49/100 |
||
Croissant: 35/100 | ||
Blueberry Muffin: 34/100 | Model Aircraft: 1/100 | |
Chocolate Muffin: 29/100 | Toy Plane: 0/100 |
|
Vodka Bottle: 5/100 | ||
Gin Bottle: 3/100 |
||
Whiskey Bottle: 9/100 |
||
Red Wine Bottle: 3/100 | ||
White Wine Bottle: 4/100 | ||
Rose Wine Bottle: 0/100 | ||
Sparkling Wine Bottle: 4/100 | ||
Ham and Cheese Panini: 25/96 |
||
Meatball Wrap: 16/100 | Cigarettes: 4/100 |
Financial Statement
Economy Tickets | $49,680 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $12,000 | Meal Sales | $0 | |
First/SP Class Tickets | $0 | Duty Free Sales | $1,530 | |
Baggage Fines | $410 | Catering Waste | $-7,088 | |
Cargo Revenue | $153,076 | Flight Attendant Salary | $-,174 | |
Landside Services | $-418 | Flight Attendant Commission |
$-153 | |
Airside Services | $-235 | Flight Crew Salary | $-96 | |
Cargo Services | $-12,000 | Hourly Flying Pay | $ | |
Terminal Fees | $-570 | |||
Security Fees | $-29 | Aircraft Leases | $0 | |
Parking Fees | $-44.90 | Hangar Fees | $-12 | |
Runway Fees | $-,908 | Bank Loan | $0 | |
Fuel Charges | $-31,349 | Fleet Revenue |
$0 |
TOTAL: $163,622
Comments
Passengers were impressed by the seat comfort.
You scared passengers with a steep climb!
Perfect landing
A few of passengers were complaining about the food
quality!
The pilots were unfriendly!
The employees were very angry looking.