End Of Flight Report
Edwin de Boom’s Flight
Alicante (LEAL) – Rotterdam (EHRD)
KLM KL5058
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
92 (+4) | 184 | 92% | 3 (+2) |
On Time Performance
Departure | Arrival |
---|---|
10:27 UTC (scheduled 10:30) |
12:54 UTC (scheduled 13:13) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 35 min | 0 hr 50 min | 1 hr 54 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
442.20 mph | 143.17 mph | -55.36 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
147,533 lb | 135,666 lb | 12852.20 lb |
Catering Sales
Coffee: -11/0 | Beef Lasagne: -16/0 |
|
Vegan Lasagne: -4/0 | ||
Cappuccino: -10/0 | Chicken Korma: -14/0 | |
Frappuccino: -5/0 | ||
Hot Chocolate: -8/0 | ||
Orange Juice: -16/0 | ||
Apple Juice: -8/0 | ||
Still Water: -23/0 | ||
Sparkling Water: -6/0 | ||
Tonic Water: -13/0 | Tomato Soup: -4/0 | |
Cola: -17/0 | ||
Cola Zero: -7/0 | ||
Lemonade: -14/0 | ||
Lemonade Zero: -5/0 | ||
Sparkling Orange: -7/0 | ||
Beer: -8/0 | Perfume: -38/0 |
|
Vodka: -16/0 | Aftershave: -8/0 | |
Gin: -23/0 | Cologne: -7/0 | |
Rum: -3/0 | Mascara: -18/0 | |
Whiskey: -8/0 |
Skin Cream: -18/0 | |
Red Wine: -29/0 |
Eyeshadow: -6/0 | |
White Wine: -24/0 |
Eye Mask: -10/0 | |
Rose Wine: -8/0 |
Nail File: -20/0 | |
Lipstick: -10/0 | ||
Champagne: -12/0 | Hairbrush: -38/0 | |
Potato Chips: 0/0 | ||
Headphones: -9/0 | ||
Gummy Bears: -8/0 | Travel Adapter: -46/0 | |
Chocolate Bar: -9/0 | ||
Croissant: -21/0 | ||
Blueberry Muffin: 0/0 | Model Aircraft: -9/0 |
|
Chocolate Muffin: 0/0 | Toy Plane: -10/0 |
|
Vodka Bottle: -17/0 | ||
Gin Bottle: -30/0 |
||
Whiskey Bottle: -29/0 |
||
Red Wine Bottle: -37/0 | ||
White Wine Bottle: -38/0 | ||
Rose Wine Bottle: -9/0 | ||
Sparkling Wine Bottle: -27/0 | ||
Ham and Cheese Panni: -16/0 |
||
Meatball Wrap: -11/0 | Cigarettes: -45/0 |
Financial Statement
Economy Tickets | $31,873 | Wi-Fi Sales |
$314 | |
Premium Tickets | $0 | Bar Sales | $1,679 | |
Business Tickets | $0 | Meal Sales | $1,090 | |
First Class Tickets |
$0 | Duty Free Sales | $1,311 | |
Baggage Fines | $340 | Catering Waste | $-4,617 | |
Cargo Revenue | $20,709 | Flight Attendant Salary | $-,140 | |
Landside Services | $-333 | Flight Attendant Commission |
$-612 | |
Airside Services | $-233 | Flight Crew Salary | $-55 | |
Cargo Services | $-1,174 | Hourly Flying Pay | $-48 | |
Terminal Fees | $-585 | |||
Security Fees | $-29 | Aircraft Leases | $0 | |
Parking Fees | $-91.92 | Hangar Fees | $-24 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $-10,565 | Fleet Revenue |
$109,117 |
TOTAL: $147,220
Comments
Passengers were impressed by the seat comfort.
You scared passengers with a steep climb!
Passengers were upset because Chocolate Muffin was out of
stock.
Passengers were upset because Blueberry Muffin was out of
stock.
Passengers were upset because Potato Chips was out of
stock.
Cabin was not secure during landing!
Perfect landing
A few of passengers were complaining about the food
quality!