End Of Flight Report
Edwin de Boom’s Flight
Rotterdam (EHRD) – Alicante (LEAL)
KLM KL5051
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
80 (+4) | 184 | 90% | -6 (+3) |
On Time Performance
Departure | Arrival |
---|---|
12:58 UTC (scheduled 13:00) |
15:49 UTC (scheduled 15:45) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 58 min | 1 hr 9 min | 2 hr 14 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
399.15 mph | 123.04 mph | -214.54 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 lb | 136,080 lb | 14128.43 lb |
Catering Sales
Coffee: -36/0 | Beef Lasagne: -43/0 |
|
Vegan Lasagne: -49/0 |
||
Cappuccino: -48/0 | Chicken Korma: -24/0 |
|
Frappuccino: -50/0 |
||
Hot Chocolate: -47/0 | ||
Orange Juice: -39/0 | ||
Apple Juice: -48/0 | ||
Still Water: -28/0 | ||
Sparkling Water: -47/0 | ||
Tonic Water: -34/0 | Tomato Soup: -47/0 | |
Cola: -39/0 | ||
Cola Zero: -44/0 |
||
Lemonade: -39/0 | ||
Lemonade Zero: -50/0 | ||
Sparkling Orange: -44/0 | ||
Beer: -41/0 | Perfume: -40/0 |
|
Vodka: -39/0 | Aftershave: -49/0 |
|
Gin: -42/0 | Cologne: -50/0 | |
Rum: -48/0 | Mascara: -49/0 | |
Whiskey: -48/0 | Skin Cream: -48/0 | |
Red Wine: -32/0 |
Eyeshadow: -48/0 | |
White Wine: -35/0 |
Eye Mask: -47/0 | |
Rose Wine: -48/0 |
Nail File: -48/0 | |
Lipstick: -50/0 | ||
Champagne: -48/0 | Hairbrush: -47/0 | |
Potato Chips: -33/0 | ||
Headphones: -50/0 | ||
Gummy Bears: -36/0 | Travel Adapter: -48/0 | |
Chocolate Bar: -16/0 | ||
Croissant: -21/0 | ||
Blueberry Muffin: -23/0 | Model Aircraft: -50/0 |
|
Chocolate Muffin: -15/0 | Toy Plane: -50/0 | |
Vodka Bottle: -46/0 | ||
Gin Bottle: -50/0 | ||
Whiskey Bottle: -47/0 |
||
Red Wine Bottle: -46/0 |
||
White Wine Bottle: -47/0 | ||
Rose Wine Bottle: -50/0 | ||
Sparkling Wine Bottle: -47/0 | ||
Ham and Cheese Panni: -22/0 |
||
Meatball Wrap: -35/0 |
Cigarettes: -48/0 |
Financial Statement
Economy Tickets | $31,096 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $1,826 | |
Business Tickets | $0 | Meal Sales | $1,075 | |
First Class Tickets |
$0 | Duty Free Sales | $1,184 | |
Baggage Fines | $310 | Catering Waste | $-6,732 | |
Cargo Revenue | $16,845 | Flight Attendant Salary | $-,120 | |
Landside Services | $-333 | Flight Attendant Commission |
$-408.50 | |
Airside Services | $-233 | Flight Crew Salary | $-48 | |
Cargo Services | $-,573 | Hourly Flying Pay | $-34 | |
Terminal Fees | $-585 | |||
Security Fees | $-29 | Aircraft Leases | $-,301,300 | |
Parking Fees | $-153.18 | Hangar Fees | $-48 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $-17,621 | Fleet Revenue |
$94,444 |
TOTAL: $-,182,143
Comments
Passengers were impressed by the seat comfort.
You scared passengers with a steep climb!
Acceptable landing!
A few of passengers were complaining about the food
quality!