End Of Flight Report
Stuart Guberman’s Flight
Cancun (MMUN) – Tampa (KTPA)
jetBlue Airways B61366
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 180 | 91% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
22:11 UTC (scheduled 22:06) |
23:52 UTC (scheduled 23:42) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 23 min | 0 hr 28 min | 2 hr 24 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
481.93 mph | 129.75 mph | -2.31 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
147,909 lb | 138,106 lb | 11135.89 lb |
Catering Sales
Herbal Tea: 4/25 |
||
Coffee: 15/40 | ||
Decaf Coffee: 2/14 | ||
Cappuccino: 1/14 | ||
Latte: 3/25 | ||
Frappuccino: 4/15 | ||
Hot Chocolate: 2/16 | Fillet of Fish: 4/39 | |
Orange Juice: 7/20 | Fillet of Beef: 3/40 | |
Apple Juice: 2/14 | ||
Cranberry Juice: 1/14 | ||
Tomato Juice: 0/10 |
Beef Burger: 6/42 | |
Still Water: 17/55 | Impossible Burger: 2/10 |
|
Sparkling Water: 1/20 | ||
Tonic Water: 16/40 | ||
Cola: 9/36 |
||
Cola Zero: 9/16 | Japanese Chicken Noodles: 3/25 | |
Lemonade: 9/25 | ||
Lemonade Zero: 4/14 | Cheese Plate: 11/40 |
|
Sparkling Orange: 5/20 | Fruit Plate: 2/25 | |
Ice Cream: 5/80 |
||
Beer: 7/36 | Perfume: 0/0 | |
Vodka: 10/25 | Aftershave: 0/0 | |
Gin: 8/25 | Cologne: 0/0 | |
Rum: 3/16 |
Mascara: 0/0 | |
Whiskey: 2/20 | Skin Cream: 0/0 | |
Red Wine: 10/36 | Eyeshadow: 0/0 | |
White Wine: 8/30 | ||
Rose Wine: 1/10 | ||
Champagne: 2/14 | ||
Potato Chips: 25/50 | ||
Pretzels: 24/25 | ||
Popcorn: 20/20 |
Sun Glasses: 0/0 | |
Cookie: 37/40 |
||
Lemon Cake: 22/25 | Headphones: 0/0 | |
Travel Adapter: 0/0 | ||
Powerbank: 0/0 | ||
Notebook: 0/0 |
||
Watch: 0/0 | ||
Model Aircraft: 0/0 | ||
Teddy Bear: 0/0 | ||
Garden Salad: 5/45 | Vodka Bottle: 0/0 | |
Ham and Cheddar Sandwich: 5/70 | Gin Bottle: 0/0 | |
Lemon Chicken Sandwich: 9/40 | Whiskey Bottle: 0/0 |
|
Red Wine Bottle: 0/0 | ||
White Wine Bottle: 0/0 | ||
Rose Wine Bottle: 0/0 | ||
Champane Bottle: 0/0 | ||
Cigarettes: 0/0 |
Financial Statement
Economy Tickets | $14,400 | Wi-Fi Sales |
$896 | |
Premium Tickets | $0 | Bar Sales | $910 | |
Business Tickets | $0 | Meal Sales | $618 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-3,711 | |
Cargo Revenue | $3,256 | Flight Attendant Salary | $-,120 | |
Landside Services |
$-349 | Flight Attendant Commission | $-305.60 | |
Airside Services | $-260 | Flight Crew Salary | $-48 | |
Cargo Services | $-,970 | Hourly Flying Pay | $-85 | |
Terminal Fees | $-572 | |||
Security Fees | $-29 | Aircraft Leases | $-59,400 | |
Parking Fees | $-62.05 | Hangar Fees | $-60 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges |
$-13,889 | Fleet Revenue | $32,741 |
TOTAL: $-27,729
Comments
Passengers were impressed by the seat comfort.
Perfect landing
Passengers thought the food quality was good.