End Of Flight Report
Antonio arrabal’s Flight
Sevilla (LEZL) – Tenerife (GCXO)
ICARO ICR009
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 184 | 83% | 48 (+1) |
On Time Performance
Departure | Arrival |
---|---|
16:08 UTC (scheduled 16:15) |
18:38 UTC (scheduled 18:36) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 35 min | 0 hr 48 min | 2 hr 2 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
403.22 mph | 187.95 mph | -601.12 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
68,917 kg | 63,725 kg | 5600.61 kg |
Catering Sales
Chicken Wrap: 8/39 | ||
Coffee: 15/70 | ||
Cappuccino: 0/39 | ||
Thai Green Curry: 4/39 | ||
Frappuccino: 3/39 | Penne Pasta: 16/39 | |
Hot Chocolate: 4/39 | ||
Orange Juice: 6/39 | ||
Apple Juice: 4/39 | ||
Still Water: 20/39 | ||
Sparkling Water: 0/39 | Margherita Pizza: 14/39 |
|
Tonic Water: 12/51 | Tomato Soup: 2/39 |
|
Cola: 9/39 | Chicken Soup: 2/39 | |
Cola Zero: 6/39 | ||
Lemonade: 8/39 | ||
Lemonade Zero: 3/39 |
||
Sparkling Orange: 9/39 | ||
Beer: 13/39 |
Perfume: 0/39 | |
Vodka: 6/56 | Aftershave: 0/48 | |
Gin: 12/39 | Cologne: 0/39 | |
Rum: 6/39 | Mascara: 0/39 |
|
Whiskey: 3/39 | Skin Cream: 0/39 | |
Red Wine: 12/39 | Eyeshadow: 0/39 | |
White Wine: 17/53 | Eye Mask: 0/39 | |
Rose Wine: 2/39 | Nail File: 0/39 | |
Lipstick: 0/39 | ||
Champagne: 3/39 | Hairbrush: 0/39 | |
Potato Chips: 17/57 | ||
Headphones: 0/39 |
||
Gummy Bears: 9/39 | Travel Adapter: 0/39 |
|
Chocolate Bar: 36/91 | Powerbank: 0/39 |
|
Ham and Cheese Croissant: 27/39 |
Watch: 0/39 | |
Blueberry Muffin: 27/39 | Model Aircraft: 0/39 | |
Chocolate Muffin: 31/39 | Toy Plane: 0/39 | |
Vodka Bottle: 0/39 |
||
Gin Bottle: 0/39 | ||
Whiskey Bottle: 0/39 | ||
Red Wine Bottle: 0/39 | ||
White Wine Bottle: 0/39 | ||
Rose Wine Bottle: 0/39 |
||
Sparkling Wine Bottle: 0/39 |
||
Ham and Cheese Panini: 10/39 | Champane Bottle: 0/39 | |
Meatball Wrap: 5/39 | Cigarettes: 0/39 |
Financial Statement
Economy Tickets | $32,016 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $2,612 | |
Business Tickets | $0 | Meal Sales | $864 | |
First/SP Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $120 | Catering Waste |
$-2,885 | |
Cargo Revenue | $5,725 | Flight Attendant Salary | $-,520 | |
Landside Services | $-307 | Flight Attendant Commission |
$-347.60 | |
Airside Services | $-210 | Flight Crew Salary | $-48 | |
Cargo Services | $-,109 | Hourly Flying Pay | $ | |
Terminal Fees | $-585 | |||
Security Fees | $-29 | Aircraft Leases | $0 | |
Parking Fees | $-93.45 | Hangar Fees | $-48 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $-7,656 | Fleet Revenue |
$11,782 |
TOTAL: $39,575
Comments
You scared passengers with a steep climb!
Passengers were complaining about being bored!
You scared passengers with a steep descent!
Did you land or crash?
Passengers thought the food quality was average.
The employees were very angry looking.