End Of Flight Report
Marcus Hull’s Flight
Fort Myers (KRSW) – Dallas (KDFW)
Frontier F993263
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 176 | 90% | 45 (+3) |
On Time Performance
Departure | Arrival |
---|---|
01:16 UTC (scheduled 01:25) |
04:05 UTC (scheduled 04:22) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 23 min | 0 hr 29 min | 1 hr 57 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
430.35 mph | 149.88 mph | -708.20 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 lb | 139,049 lb | 14466.48 lb |
Coffee: 12/50 | Beef Lasagne: 7/50 |
|
Vegan Lasagne: 2/50 | ||
Cappuccino: 2/50 | Chicken Korma: 11/50 | |
Frappuccino: 1/50 | ||
Hot Chocolate: 1/50 | ||
Orange Juice: 3/50 | ||
Apple Juice: 3/50 | ||
Still Water: 17/50 | ||
Sparkling Water: 1/50 | ||
Tonic Water: 13/50 | Tomato Soup: 4/50 | |
Cola: 9/50 | ||
Cola Zero: 2/50 | ||
Lemonade: 6/50 | ||
Lemonade Zero: 3/50 | ||
Sparkling Orange: 9/50 | ||
Beer: 11/50 | Perfume: 0/50 |
|
Vodka: 9/50 | Aftershave: 0/50 | |
Gin: 3/50 | Cologne: 0/50 | |
Rum: 5/50 | Mascara: 0/50 | |
Whiskey: 1/50 |
Skin Cream: 0/50 | |
Red Wine: 13/50 |
Eyeshadow: 0/50 | |
White Wine: 8/50 |
Eye Mask: 0/50 | |
Rose Wine: 2/50 | Nail File: 0/50 | |
Lipstick: 0/50 | ||
Champagne: 10/50 | Hairbrush: 0/50 | |
Potato Chips: 17/50 | ||
Headphones: 0/50 | ||
Gummy Bears: 17/50 | Travel Adapter: 0/50 | |
Chocolate Bar: 39/50 | ||
Croissant: 16/50 | ||
Blueberry Muffin: 26/50 | Model Aircraft: 0/50 |
|
Chocolate Muffin: 26/50 | Toy Plane: 0/50 | |
Vodka Bottle: 0/50 | ||
Gin Bottle: 0/50 | ||
Whiskey Bottle: 0/50 |
||
Red Wine Bottle: 0/50 | ||
White Wine Bottle: 0/50 | ||
Rose Wine Bottle: 0/50 | ||
Sparkling Wine Bottle: 0/50 | ||
Ham and Cheese Panni: 22/50 |
||
Meatball Wrap: 14/50 | Cigarettes: 0/50 |
Economy Tickets | $26,880 | Wi-Fi Sales |
$880 | |
Premium Tickets | $0 | Bar Sales | $1,885 | |
Business Tickets | $0 | Meal Sales | $772 | |
First Class Tickets |
$2,480 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-6,881 | |
Cargo Revenue | $18,690 | Flight Attendant Salary | $-,160 | |
Landside Services | $-308 | Flight Attendant Commission |
$-797.10 | |
Airside Services | $-235 | Flight Crew Salary | $-63 | |
Cargo Services | $-2,198 | Hourly Flying Pay | $-,372 | |
Terminal Fees | $-560 | |||
Security Fees | $-28 | Aircraft Leases | $0 | |
Parking Fees | $-62.14 | Hangar Fees | $-12 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges | $-18,043 | Fleet Revenue |
$0 |
TOTAL: $21,178
Comments
Passengers were impressed by the seat comfort.
Passengers were worried about the aircraft’s maintenance
level!
Passengers were anxious!
Passengers in First Class were upset because Croissant was
too expensive.
Passengers in First Class were upset because Vodka was too
expensive.
Passengers in First Class were upset because Orange Juice was
too expensive.
Passengers in First Class were upset because Chocolate Muffin
was too expensive.
Passengers in First Class were upset because Gummy Bears was
too expensive.
Passengers in First Class were upset because Beer was too
expensive.
Passengers in First Class were upset because Potato Chips was
too expensive.