End Of Flight Report
Marcus Hull’s Flight
Kuala Lumpur (WMKK) – Singapore (WSSS)
FriendlySkys FS3684
Airbus A320neo
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
82 (+4) | 182 | 92% | 26 (+0) |
On Time Performance
Departure | Arrival |
---|---|
05:18 UTC (scheduled 05:35) |
06:43 UTC (scheduled 06:44) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 18 min | 0 hr 41 min | 0 hr 34 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
200.86 mph | 127.51 mph | -195.31 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
133,505 lb | 131,816 lb | 2656.47 lb |
Coffee: 18/40 | Beef Lasagne: 0/40 |
|
Vegan Lasagne: 0/40 | ||
Cappuccino: 1/40 | Chicken Korma: 0/40 | |
Frappuccino: 4/54 | ||
Hot Chocolate: 4/40 | ||
Orange Juice: 7/40 | ||
Apple Juice: 5/40 | ||
Still Water: 20/100 | ||
Sparkling Water: 4/100 | ||
Tonic Water: 11/100 | Tomato Soup: 0/40 | |
Cola: 3/100 | ||
Cola Zero: 5/40 | ||
Lemonade: 4/40 | ||
Lemonade Zero: 4/40 | ||
Sparkling Orange: 2/40 | ||
Beer: 7/40 | Perfume: 0/40 | |
Vodka: 15/91 | Aftershave: 0/40 | |
Gin: 7/50 | Cologne: 0/40 | |
Rum: 4/40 |
Mascara: 0/40 | |
Whiskey: 3/40 | Skin Cream: 0/40 | |
Red Wine: 11/94 | Eyeshadow: 0/40 | |
White Wine: 10/64 | Eye Mask: 0/40 | |
Rose Wine: 3/40 | Nail File: 0/40 |
|
Lipstick: 0/40 | ||
Champagne: 10/40 | Hairbrush: 0/40 | |
Potato Chips: 23/40 | ||
Headphones: 0/40 | ||
Gummy Bears: 7/40 |
Travel Adapter: 0/40 | |
Chocolate Bar: 37/69 |
||
Croissant: 22/40 | ||
Blueberry Muffin: 23/40 |
Model Aircraft: 0/40 | |
Chocolate Muffin: 34/40 | Toy Plane: 0/40 | |
Vodka Bottle: 0/40 |
||
Gin Bottle: 0/40 | ||
Whiskey Bottle: 0/40 | ||
Red Wine Bottle: 0/40 | ||
White Wine Bottle: 0/40 |
||
Rose Wine Bottle: 0/40 |
||
Sparkling Wine Bottle: 0/40 | ||
Ham and Cheese Panni: 0/40 | ||
Meatball Wrap: 0/40 | Cigarettes: 0/40 |
Economy Tickets | $8,700 | Wi-Fi Sales |
$910 | |
Premium Tickets | $0 | Bar Sales | $2,024 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$1,000 | Duty Free Sales | $0 | |
Baggage Fines | $420 | Catering Waste | $-6,030 | |
Cargo Revenue | $3,698 | Flight Attendant Salary | $-,120 | |
Landside Services | $-339 | Flight Attendant Commission |
$-202.40 | |
Airside Services | $-244 | Flight Crew Salary | $-48 | |
Cargo Services | $-,777 | Hourly Flying Pay | $-9 | |
Terminal Fees | $-579 | |||
Security Fees | $-29 | Aircraft Leases | $0 | |
Parking Fees | $-47.77 | Hangar Fees | $-12 | |
Runway Fees | $-,715 | Bank Loan | $0 | |
Fuel Charges | $-2,184 | Fleet Revenue |
$0 |
TOTAL: $5,418
Comments
Passengers were impressed by the seat comfort.
Passengers were anxious!
You scared passengers with a steep climb!
Passengers in First Class were upset because Chocolate Muffin
was too expensive.
Passengers in First Class were upset because Tea was too
expensive.
Passengers in First Class were upset because Red Wine was too
expensive.
Passengers in First Class were upset because Croissant was
too expensive.
Passengers in First Class were upset because Orange Juice was
too expensive.
Passengers in First Class were upset because Whiskey was too
expensive.
Passengers in First Class were upset because Blueberry Muffin
was too expensive.