End Of Flight Report
Marcus Hull’s Flight
Phuket (VTSP) – Singapore (WSSS)
FriendlySkys FS3536
Airbus A320neo
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
98 (+4) | 180 | 85% | 32 (+1) |
On Time Performance
Departure | Arrival |
---|---|
02:29 UTC (scheduled 00:35) |
02:29 UTC (scheduled 02:33) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 32 min | 0 hr 44 min | 1 hr 16 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
381.68 mph | 134.22 mph | -319.11 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 lb | 129,537 lb | 4867.82 lb |
Catering Sales
Coffee: 0/50 | Beef Lasagne: 0/50 |
|
Vegan Lasagne: 0/50 | ||
Cappuccino: 0/50 | Chicken Korma: 0/50 | |
Frappuccino: 0/68 | ||
Hot Chocolate: 0/50 | ||
Orange Juice: 0/50 | ||
Apple Juice: 0/50 | ||
Still Water: 0/100 | ||
Sparkling Water: 0/100 | ||
Tonic Water: 0/100 | Tomato Soup: 0/50 | |
Cola: 0/100 | ||
Cola Zero: 0/50 | ||
Lemonade: 0/50 | ||
Lemonade Zero: 0/50 | ||
Sparkling Orange: 0/50 | ||
Beer: 0/50 | Perfume: 0/50 | |
Vodka: 0/100 | Aftershave: 0/50 | |
Gin: 0/62 | Cologne: 0/50 | |
Rum: 0/50 |
Mascara: 0/50 | |
Whiskey: 0/50 | Skin Cream: 0/50 | |
Red Wine: 0/100 | Eyeshadow: 0/50 | |
White Wine: 0/80 | Eye Mask: 0/50 | |
Rose Wine: 0/50 | Nail File: 0/50 |
|
Lipstick: 0/50 | ||
Champagne: 0/50 | Hairbrush: 0/50 | |
Potato Chips: 0/50 | ||
Headphones: 0/50 | ||
Gummy Bears: 0/50 | Travel Adapter: 0/50 | |
Chocolate Bar: 0/86 | ||
Croissant: 0/50 | ||
Blueberry Muffin: 0/50 | Model Aircraft: 0/50 | |
Chocolate Muffin: 0/50 |
Toy Plane: 0/50 | |
Vodka Bottle: 0/50 | ||
Gin Bottle: 0/50 | ||
Whiskey Bottle: 0/50 | ||
Red Wine Bottle: 0/50 |
||
White Wine Bottle: 0/50 |
||
Rose Wine Bottle: 0/50 | ||
Sparkling Wine Bottle: 0/50 | ||
Ham and Cheese Panni: 0/50 | ||
Meatball Wrap: 0/50 |
Cigarettes: 0/50 |
Financial Statement
Economy Tickets | $32,589 | Wi-Fi Sales |
$980 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$7,008 | Duty Free Sales | $0 | |
Baggage Fines | $340 | Catering Waste | $-7,893 | |
Cargo Revenue | $16,862 | Flight Attendant Salary | $-,120 | |
Landside Services | $-335 | Flight Attendant Commission |
$0 | |
Airside Services | $-244 | Flight Crew Salary | $-49 | |
Cargo Services | $-,972 | Hourly Flying Pay | $-,172 | |
Terminal Fees | $-572 | |||
Security Fees | $-29 | Aircraft Leases | $0 | |
Parking Fees | $-86.42 | Hangar Fees | $-12 | |
Runway Fees | $-,715 | Bank Loan | $0 | |
Fuel Charges | $-4,002 | Fleet Revenue |
$0 |
TOTAL: $42,580
Comments
Passengers were impressed by the seat comfort.
You scared passengers with a steep climb!
Rough Landing!