End Of Flight Report
Nico’s Flight
Las Vegas (KLAS) – Mexico City (MMMX)
Fly Virtual FVN481
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 157 | 91% | 69 (+4) |
On Time Performance
Departure | Arrival |
---|---|
14:24 UTC (scheduled 14:30) |
17:51 UTC (scheduled 18:09) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 48 min | 0 hr 57 min | 3 hr 8 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
771.97 km/h | 298.74 km/h | -171.48 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
73,581 kg | 64,916 kg | 9014.24 kg |
Catering Sales
Chicken Wrap: 19/80 | ||
Coffee: 28/80 | ||
Cappuccino: 5/40 | ||
Thai Green Curry: 10/32 | ||
Frappuccino: 3/56 | Penne Pasta: 8/64 | |
Hot Chocolate: 5/48 | ||
Orange Juice: 15/60 | ||
Apple Juice: 8/40 | ||
Still Water: 27/80 | ||
Sparkling Water: 8/40 | Margherita Pizza: 14/80 |
|
Tonic Water: 30/60 | Tomato Soup: 3/28 |
|
Cola: 24/80 | Chicken Soup: 2/20 |
|
Cola Zero: 9/64 | ||
Lemonade: 7/40 | ||
Lemonade Zero: 2/40 |
||
Sparkling Orange: 7/56 | ||
Beer: 17/80 |
Perfume: 2/20 | |
Vodka: 13/40 | Aftershave: 1/20 | |
Gin: 14/40 | Cologne: 1/20 | |
Rum: 6/40 | Mascara: 2/20 |
|
Whiskey: 4/40 | Skin Cream: 0/20 | |
Red Wine: 25/80 | Eyeshadow: 1/20 | |
White Wine: 28/80 | Eye Mask: 1/20 | |
Rose Wine: 2/40 | Nail File: 1/20 | |
Lipstick: 0/20 | ||
Champagne: 8/20 | Hairbrush: 1/20 | |
Potato Chips: 33/80 | ||
Headphones: 1/20 |
||
Gummy Bears: 23/48 | Travel Adapter: 4/80 |
|
Chocolate Bar: 57/80 | Powerbank: 2/20 |
|
Ham and Cheese Croissant: 44/80 |
Watch: 1/20 | |
Blueberry Muffin: 26/80 | Model Aircraft: 0/20 | |
Chocolate Muffin: 36/80 | Toy Plane: 0/20 | |
Vodka Bottle: 2/20 |
||
Gin Bottle: 2/20 | ||
Whiskey Bottle: 1/20 | ||
Red Wine Bottle: 6/20 | ||
White Wine Bottle: 7/20 | ||
Rose Wine Bottle: 0/20 |
||
Sparkling Wine Bottle: 2/20 |
||
Ham and Cheese Panni: 6/80 | Champane Bottle: 6/20 | |
Meatball Wrap: 6/60 | Cigarettes: 7/20 |
Financial Statement
Economy Tickets | $35,609 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $2,693 | |
Business Tickets | $0 | Meal Sales | $808 | |
First Class Tickets |
$10,696 | Duty Free Sales | $1,452 | |
Baggage Fines | $210 | Catering Waste | $-4,181 | |
Cargo Revenue | $29,271 | Flight Attendant Salary | $-,200 | |
Landside Services | $-275 | Flight Attendant Commission |
$-990.75 | |
Airside Services | $-235 | Flight Crew Salary | $-80 | |
Cargo Services | $-1,320 | Hourly Flying Pay | $-,189 | |
Terminal Fees | $-499 | |||
Security Fees | $-25 | Aircraft Leases | $-60,000 | |
Parking Fees | $-126.42 | Hangar Fees | $-48 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $-16,339 | Fleet Revenue |
$81,060 |
TOTAL: $76,585
Comments
There was a fault with the IFE!
Good landing!
Passengers thought the food quality was average.