End Of Flight Report
Nico’s Flight
Halifax (CYHZ) – Qu bec City (CYQB)
Fly Virtual FVN385
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
83 (+4) | 176 | 92% | 39 (+3) |
On Time Performance
Departure | Arrival |
---|---|
19:25 UTC (scheduled 19:25) |
20:49 UTC (scheduled 21:03) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 43 min | 0 hr 52 min | 1 hr 8 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
564.05 km/h | 255.56 km/h | -216.84 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
67,539 kg | 64,471 kg | 3382.44 kg |
Catering Sales
Chicken Wrap: 17/100 | ||
Coffee: 18/100 | ||
Cappuccino: 2/58 | ||
Thai Green Curry: 3/46 | ||
Frappuccino: 0/80 | Penne Pasta: 13/92 | |
Hot Chocolate: 3/69 | ||
Orange Juice: 3/86 | ||
Apple Juice: 3/58 | ||
Still Water: 17/100 | ||
Sparkling Water: 2/58 | Margherita Pizza: 15/100 |
|
Tonic Water: 12/86 | Tomato Soup: 0/40 |
|
Cola: 12/100 | Chicken Soup: 3/29 |
|
Cola Zero: 7/92 | ||
Lemonade: 7/58 | ||
Lemonade Zero: 2/58 |
||
Sparkling Orange: 5/80 | ||
Beer: 9/100 |
Perfume: 0/29 | |
Vodka: 10/58 | Aftershave: 0/29 | |
Gin: 4/58 | Cologne: 0/29 | |
Rum: 6/58 | Mascara: 0/29 |
|
Whiskey: 6/58 | Skin Cream: 0/29 | |
Red Wine: 9/100 | Eyeshadow: 0/29 | |
White Wine: 14/100 | Eye Mask: 0/29 | |
Rose Wine: 2/58 | Nail File: 0/29 | |
Lipstick: 0/29 | ||
Champagne: 4/29 | Hairbrush: 0/29 | |
Potato Chips: 12/100 | ||
Headphones: 0/29 | ||
Gummy Bears: 13/69 | Travel Adapter: 0/100 | |
Chocolate Bar: 33/100 | Powerbank: 0/29 | |
Ham and Cheese Croissant: 31/100 | Watch: 0/29 | |
Blueberry Muffin: 27/100 | Model Aircraft: 0/29 |
|
Chocolate Muffin: 27/100 | Toy Plane: 0/29 |
|
Vodka Bottle: 0/29 | ||
Gin Bottle: 0/29 |
||
Whiskey Bottle: 0/29 | ||
Red Wine Bottle: 0/29 | ||
White Wine Bottle: 0/29 | ||
Rose Wine Bottle: 0/29 | ||
Sparkling Wine Bottle: 0/29 | ||
Ham and Cheese Panni: 8/100 |
Champane Bottle: 0/29 | |
Meatball Wrap: 5/86 |
Cigarettes: 0/29 |
Financial Statement
Economy Tickets | $8,856 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $1,596 | |
Business Tickets | $0 | Meal Sales | $763 | |
First Class Tickets |
$1,620 | Duty Free Sales | $0 | |
Baggage Fines | $250 | Catering Waste | $-6,428 | |
Cargo Revenue | $5,843 | Flight Attendant Salary | $-,140 | |
Landside Services | $-308 | Flight Attendant Commission |
$-353.96 | |
Airside Services | $-235 | Flight Crew Salary | $-56 | |
Cargo Services | $-,935 | Hourly Flying Pay | $-29 | |
Terminal Fees | $-560 | |||
Security Fees | $-28 | Aircraft Leases | $0 | |
Parking Fees | $-113.36 | Hangar Fees | $-36 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $-6,131 | Fleet Revenue |
$31,734 |
TOTAL: $34,605
Comments
You scared passengers with a steep climb!
Acceptable landing!
Passengers thought the food quality was average.