End Of Flight Report
David’s Flight
London (EGLL) – Helsinki (EFHK)
Fly UK FL381
Airbus A350-900
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 227 | 96% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
14:23 UTC (scheduled 14:15) |
16:49 UTC (scheduled 17:03) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 12 min | 0 hr 22 min | 2 hr 14 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
486.28 mph | 146.40 mph | -271.39 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
188,817 kg | 177,270 kg | 11991.13 kg |
Ice Tea: 7/25 | ||
Herbal Tea: 15/38 | Vegetable Wrap: 2/28 | |
Coffee: 32/100 | ||
Decaf Coffee: 8/20 |
||
Cappuccino: 3/20 | ||
Latte: 15/21 | ||
Frappuccino: 6/21 | ||
Hot Chocolate: 3/25 |
Fillet of Fish: 3/31 | |
Orange Juice: 6/28 |
||
Apple Juice: 8/16 | Chicken Breast: 6/51 | |
Cranberry Juice: 7/20 | Rack of Lamb: 9/44 | |
Tomato Juice: 6/16 | ||
Fruit Smoothie: 6/21 | Chicken Burger: 6/6 |
|
Still Water: 47/125 | Impossible Burger: 1/25 | |
Sparkling Water: 4/44 | ||
Tonic Water: 19/101 | ||
Cola: 13/75 | ||
Cola Zero: 7/31 |
Japanese Chicken Noodles: 1/66 | |
Lemonade: 12/30 | Chocolate Mousse: 5/39 | |
Lemonade Zero: 6/31 | Cheese Plate: 0/31 | |
Sparkling Orange: 13/36 | Fruit Plate: 0/25 | |
Ginger Beer: 6/18 | Ice Cream: 8/51 | |
Beer: 13/75 | Perfume: 3/10 | |
Vodka: 21/38 |
Aftershave: 2/2 | |
Gin: 19/44 | Cologne: 2/2 | |
Rum: 9/21 | Mascara: 4/4 | |
Whiskey: 8/25 | Skin Cream: 2/2 |
|
Red Wine: 30/88 | Eyeshadow: 1/6 |
|
White Wine: 28/86 | ||
Rose Wine: 4/20 | ||
Champagne: 11/31 | ||
Potato Chips: 57/125 | Bracelet: 0/0 | |
Pretzels: 44/125 | Necklace: 0/2 | |
Popcorn: 26/125 | Sun Glasses: 1/1 | |
Cookie: 82/125 | Bag: 3/4 | |
Banana Bread: 101/125 |
Beach Towel: 1/2 | |
Headphones: 1/2 | ||
Travel Adapter: 1/6 |
||
Powerbank: 4/4 | ||
Notebook: 1/2 | ||
Watch: 4/6 | ||
Model Aircraft: 0/2 | ||
Teddy Bear: 0/0 | ||
Garden Salad: 3/30 | Vodka Bottle: 6/6 | |
Ham and Cheddar Sandwich: 6/35 | Gin Bottle: 1/9 | |
Lemon Chicken Sandwich: 5/35 |
Whiskey Bottle: 2/6 | |
Chicken Salad Sandwich: 5/25 |
Red Wine Bottle: 4/10 | |
White Wine Bottle: 1/6 | ||
Champane Bottle: 5/9 | ||
Cigarettes: 4/6 |
Economy Tickets | $27,360 | Wi-Fi Sales |
$1,178 | |
Premium Tickets | $4,800 | Bar Sales | $3,194 | |
Business Tickets |
$8,000 | Meal Sales | $629 | |
First/SP Class Tickets | $0 | Duty Free Sales |
$1,872 | |
Baggage Fines | $NaN | Catering Waste | $-4,433 | |
Cargo Revenue | $133,611 | Flight Attendant Salary | $-1,155 | |
Landside Services | $-440 | Flight Attendant Commission |
$-569.50 | |
Airside Services | $-260 | Flight Crew Salary | $-96 | |
Cargo Services | $-12,025 | Hourly Flying Pay | $ | |
Terminal Fees | $-722 | |||
Security Fees | $-36 | Aircraft Leases | $0 | |
Parking Fees | $-33.36 | Hangar Fees | $-48 | |
Runway Fees | $-1,210 | Bank Loan | $0 | |
Fuel Charges | $-23,175 | Fleet Revenue |
$100,855 |
TOTAL: $NaN
Comments
Passengers were impressed by the seat comfort.
Your passengers were happy there was IFE
Your passengers were happy to have had power at their
seat.
Your passengers were happy to have had Wi-Fi onboard
Passengers in Business were upset because Chicken Burger was
too expensive.
Passengers in Business were upset because Chicken Salad
Sandwich was too expensive.
Passengers in Business were upset because Rack of Lamb was
too expensive.
Passengers were upset because Chicken Burger was out of
stock.
Passengers were upset because Cologne was out of stock.
Passengers were upset because Skin Cream was out of
stock.