End Of Flight Report
Niklas Weber’s Flight
Palma Mallorca (LEPA) – Cologne (EDDK)
Eurowings EW9525
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
77 (+4) | 159 | 88% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
09:51 UTC (scheduled 09:55) |
11:47 UTC (scheduled 11:55) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 31 min | 0 hr 38 min | 1 hr 43 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
718.59 km/h | 237.55 km/h | -12.66 mpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
59,801 kg | 55,678 kg | 4352.67 kg |
Coffee: 11/29 | Beef Lasagne: 1/29 |
|
Vegan Lasagne: 3/29 | ||
Cappuccino: 1/29 | Chicken Korma: 11/29 | |
Frappuccino: 5/29 | ||
Hot Chocolate: 1/29 | ||
Orange Juice: 2/29 | ||
Apple Juice: 1/29 | ||
Still Water: 16/29 | ||
Sparkling Water: 5/29 | ||
Tonic Water: 13/43 | Tomato Soup: 3/29 | |
Cola: 4/34 | ||
Cola Zero: 8/29 | ||
Lemonade: 3/29 | ||
Lemonade Zero: 3/29 | ||
Sparkling Orange: 9/29 | ||
Beer: 11/38 | Perfume: 4/29 |
|
Vodka: 7/29 | Aftershave: 0/29 | |
Gin: 2/29 | Cologne: 0/29 | |
Rum: 2/29 | Mascara: 4/29 | |
Whiskey: 4/29 |
Skin Cream: 4/29 | |
Red Wine: 10/29 |
Eyeshadow: 1/29 | |
White Wine: 7/29 |
Eye Mask: 1/29 | |
Rose Wine: 0/29 | Nail File: 3/29 | |
Lipstick: 0/29 | ||
Champagne: 2/29 | Hairbrush: 1/29 | |
Potato Chips: 12/29 | ||
Headphones: 0/29 | ||
Gummy Bears: 5/29 | Travel Adapter: 2/29 | |
Chocolate Bar: 23/29 | ||
Croissant: 17/29 | ||
Blueberry Muffin: 20/29 | Model Aircraft: 0/29 |
|
Chocolate Muffin: 29/29 | Toy Plane: 0/29 | |
Vodka Bottle: 1/29 | ||
Gin Bottle: 3/29 | ||
Whiskey Bottle: 1/29 |
||
Red Wine Bottle: 1/29 | ||
White Wine Bottle: 2/29 | ||
Rose Wine Bottle: 0/29 | ||
Sparkling Wine Bottle: 2/29 | ||
Ham and Cheese Panni: 11/29 |
||
Meatball Wrap: 6/29 | Cigarettes: 2/29 |
Economy Tickets | $22,400 | Wi-Fi Sales |
$750 | |
Premium Tickets | $0 | Bar Sales | $1,272 | |
Business Tickets | $0 | Meal Sales | $459 | |
First Class Tickets |
$5,890 | Duty Free Sales | $782 | |
Baggage Fines | $0 | Catering Waste | $-3,894 | |
Cargo Revenue | $23,157 | Flight Attendant Salary | $-,196 | |
Landside Services | $-278 | Flight Attendant Commission |
$-628.25 | |
Airside Services | $-235 | Flight Crew Salary | $-78 | |
Cargo Services | $-1,236 | Hourly Flying Pay | $-,433 | |
Terminal Fees | $-506 | |||
Security Fees | $-25 | Aircraft Leases | $0 | |
Parking Fees | $-82.92 | Hangar Fees | $-36 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges | $-11,970 | Fleet Revenue |
$32,106 |
TOTAL: $66,528
Comments
You scared passengers with a steep climb!
Passengers in First Class were upset because Gin was too
expensive.
Passengers in First Class were upset because Croissant was
too expensive.
Passengers in First Class were upset because Tonic Water was
too expensive.
Passengers in First Class were upset because Chocolate Bar
was too expensive.
Passengers in First Class were upset because Orange Juice was
too expensive.
Passengers in First Class were upset because Coffee was too
expensive.
Passengers in First Class were upset because Rum was too
expensive.
Passengers in First Class were upset because Apple Juice was
too expensive.
Passengers in First Class were upset because Beer was too
expensive.