End Of Flight Report
Philipp’s Flight
Lisbon (LPPT) – N rnberg (EDDN)
Euroair VA EUR2017
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 179 | 92% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
10:39 UTC (scheduled 10:45) |
13:35 UTC (scheduled 14:03) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 25 min | 0 hr 33 min | 2 hr 43 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
386.62 mph | 126.01 mph | -137.79 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
71,020 kg | 64,356 kg | 8560.00 kg |
Catering Sales
Ice Tea: 5/15 | ||
Herbal Tea: 9/11 | Vegetable Wrap: 4/17 | |
Coffee: 15/37 | ||
Decaf Coffee: 4/15 |
||
Cappuccino: 0/15 | ||
Latte: 6/15 | ||
Frappuccino: 5/15 | ||
Hot Chocolate: 4/23 |
Fillet of Fish: 6/25 | |
Orange Juice: 7/15 |
||
Apple Juice: 4/15 | Chicken Breast: 7/30 | |
Cranberry Juice: 3/7 | Rack of Lamb: 7/24 | |
Tomato Juice: 4/7 | ||
Fruit Smoothie: 2/11 | Chicken Burger: 4/21 |
|
Still Water: 32/53 | Impossible Burger: 0/7 | |
Sparkling Water: 7/21 | ||
Tonic Water: 12/45 | ||
Cola: 12/23 | ||
Cola Zero: 4/19 |
Japanese Chicken Noodles: 1/23 | |
Lemonade: 9/24 | Chocolate Mousse: 6/23 | |
Lemonade Zero: 5/19 | Cheese Plate: 8/15 | |
Sparkling Orange: 12/17 | Fruit Plate: 7/15 | |
Ginger Beer: 6/15 | Ice Cream: 14/23 | |
Beer: 12/37 | Perfume: 4/11 | |
Vodka: 10/24 |
Aftershave: 0/7 | |
Gin: 9/24 | Cologne: 0/7 | |
Rum: 7/17 | Mascara: 3/11 | |
Whiskey: 5/17 | Skin Cream: 2/7 |
|
Red Wine: 18/37 | Eyeshadow: 2/7 |
|
White Wine: 22/37 | ||
Rose Wine: 4/7 | ||
Champagne: 4/12 | ||
Potato Chips: 40/60 | Bracelet: 0/7 | |
Pretzels: 47/53 | Necklace: 1/7 | |
Popcorn: 27/45 | Sun Glasses: 2/7 | |
Cookie: 70/105 | Bag: 1/7 | |
Banana Bread: 62/105 |
Beach Towel: 0/7 | |
Headphones: 1/7 | ||
Travel Adapter: 5/7 |
||
Powerbank: 0/15 | ||
Notebook: 1/5 | ||
Watch: 4/6 | ||
Model Aircraft: 0/5 | ||
Teddy Bear: 0/7 | ||
Garden Salad: 4/30 | Vodka Bottle: 2/7 | |
Ham and Cheddar Sandwich: 6/21 | Gin Bottle: 2/7 | |
Lemon Chicken Sandwich: 1/23 |
Whiskey Bottle: 2/7 | |
Chicken Salad Sandwich: 8/37 |
Red Wine Bottle: 5/15 | |
White Wine Bottle: 3/7 | ||
Champane Bottle: 1/7 | ||
Cigarettes: 1/7 |
Financial Statement
Economy Tickets | $46,359 | Wi-Fi Sales |
$735 | |
Premium Tickets | $0 | Bar Sales | $2,603 | |
Business Tickets | $0 | Meal Sales | $941 | |
First Class Tickets |
$0 | Duty Free Sales | $1,357 | |
Baggage Fines | $0 | Catering Waste | $-2,315 | |
Cargo Revenue | $27,990 | Flight Attendant Salary | $-,759 | |
Landside Services | $-347 | Flight Attendant Commission |
$-490.10 | |
Airside Services | $-260 | Flight Crew Salary | $-63 | |
Cargo Services | $-,467 | Hourly Flying Pay | $ | |
Terminal Fees | $-569 | |||
Security Fees | $-29 | Aircraft Leases | $0 | |
Parking Fees | $-66.16 | Hangar Fees | $-36 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges | $-26,857 | Fleet Revenue |
$71,159 |
TOTAL: $118,195
Comments
Passengers were impressed by the seat comfort.
You scared passengers with a steep descent!
Smooth landing
Passengers thought the food quality was very good.
The pilots were very so friendly. I felt safe with them.
The crew were excellent. Could not do enough for you.
5-star!
The employees were very happy! This airline must be a good
employer. Are they hiring?